CRA Super Series Late Model Kid's Night
CRA Super Series Late Model Kid's Night
100-lap CRA Late Model feature, plus Factory Stocks and 4-Cylinders.
Kid's Night: Kid's 14 years old and younger admitted FREE and FREE hot doge, pop, chips for kids.
Front gates open at 5 p.m.
Time trials at 6:15 p.m.
Racing at 7:30 p.m.
| Toledo Speedway | ||
| Race Results for 8/1/2008 | ||
| 4Cylinder - Feature | ||
| Finish | Car No | Driver |
| 1 | 1 | Matt Brazeau |
| 2 | 14 | Michael Marlow |
| 3 | 72 | Brad Turner |
| 4 | 40 | Perry Marlow |
| 5 | 11 | Eric Padgett |
| 6 | 29 | David Price |
| 7 | 54 | Jimmy Little |
| 8 | 05 | Brandon Brazeau |
| 9 | 07 | Mark Davis |
| 4Cylinder - Heats | ||
| Finish | Car No | Driver |
| 1 | 11 | Eric Padgett |
| 2 | 54 | Jimmy Little |
| 3 | 07 | Mark Davis |
| 4 | 72 | Brad Turner |
| 5 | 29 | David Price |
| 6 | 14 | Michael Marlow |
| 7 | 1 | Matt Brazeau |
| 8 | 40 | Perry Marlow |
| 9 | 05 | Brandon Brazeau |
| FactoryStocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 23 | Amanda Bland |
| 2 | 87 | Kent Jones |
| 3 | 00L | Kevin Little |
| 4 | 17 | Dennis Futrel |
| 5 | 117 | Mike Hacker |
| 6 | 14 | Randy Padgett |
| 7 | 66 | John Rabideau |
| 8 | 19 | Brian Moore |
| 9 | 54 | Anthony Camilli |
| FactoryStocks - Feature | ||
| Finish | Car No | Driver |
| 1 | 42 | Dave Arnold Jr |
| 2 | 26 | Eric Huston |
| 3 | 36 | Cory McCaughey |
| 4 | 18 | Landon Schuster |
| 5 | 16 | Brian Ringger |
| 6 | 69 | Mike Hassen |
| 7 | 1 | Matt Bunting |
| 8 | 11 | Archie Padgett |
| 9 | 44 | Don Cox |
| 10 | 01 | Gary Cronenwett |
| 11 | 13O | Ramon Ortiz |
| 12 | 84A | Dave Arnold |
| 13 | 99 | Craig Osenbaugh |
| 14 | 28 | Tim Shine |
| 15 | 64 | Matt Ringger |
| 16 | 8 | Josh Bunting |
| 17 | 10 | Jesse Carillo |
| 18 | 9R | Dennis Randall |
| FactoryStocks - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 8 | Josh Bunting |
| 2 | 42 | Dave Arnold Jr |
| 3 | 16 | Brian Ringger |
| 4 | 26 | Eric Huston |
| 5 | 36 | Cory McCaughey |
| 6 | 18 | Landon Schuster |
| 7 | 64 | Matt Ringger |
| 8 | 1 | Matt Bunting |
| 9 | 11 | Archie Padgett |
| FactoryStocks - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 13O | Ramon Ortiz |
| 2 | 69 | Mike Hassen |
| 3 | 01 | Gary Cronenwett |
| 4 | 99 | Craig Osenbaugh |
| 5 | 44 | Don Cox |
| 6 | 84A | Dave Arnold |
| 7 | 10 | Jesse Carillo |
| 8 | 28 | Tim Shine |
| FactoryStocks - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 14 | Randy Padgett |
| 2 | 87 | Kent Jones |
| 3 | 17 | Dennis Futrel |
| 4 | 23 | Amanda Bland |
| 5 | 54 | Anthony Camilli |
| 6 | 117 | Mike Hacker |
| 7 | 38 | Chris Pauwels |
| 8 | 00L | Kevin Little |
| 9 | 66 | John Rabideau |
| FactoryStocks - Last Chance | ||
| Finish | Car No | Driver |
| 1 | 01 | Gary Cronenwett |
| 2 | 99 | Craig Osenbaugh |
| 3 | 13O | Ramon Ortiz |
| 4 | 28 | Tim Shine |
| 5 | 23 | Amanda Bland |
| 6 | 14 | Randy Padgett |
| 7 | 17 | Dennis Futrel |
| 8 | 00L | Kevin Little |
| 9 | 87 | Kent Jones |
| 10 | 66 | John Rabideau |
| 11 | 117 | Mike Hacker |
| 12 | 38 | Chris Pauwels |


