Velvet Ice Cream Christmas in July
Velvet Ice Cream Christmas in July
Sportsman, Figure-8s, Factory Stocks, 4-Cylinders and Plywood Races.
Christmas in July Prize Give-Away with Santa.
Front gates open at 5 p.m.
Time trials at 6:15 p.m.
Racing at 7:30 p.m.
| Toledo Speedway | ||
| Race Results for 7/11/2008 | ||
| 4Cylinder - Feature | ||
| Finish | Car No | Driver |
| 1 | 72 | Brad Turner |
| 2 | 1 | Matt Brazeau |
| 3 | 29 | David Price |
| 4 | 40 | Perry Marlow |
| 5 | 14 | Michael Marlow |
| 6 | 54 | Jimmy Little |
| 7 | 11 | Eric Padgett |
| 8 | 0 | Alan Jones |
| 4Cylinder - Heats | ||
| Finish | Car No | Driver |
| 1 | 40 | Perry Marlow |
| 2 | 29 | David Price |
| 3 | 72 | Brad Turner |
| 4 | 14 | Michael Marlow |
| 5 | 54 | Jimmy Little |
| 6 | 11 | Eric Padgett |
| 7 | 1 | Matt Brazeau |
| 8 | 0 | Alan Jones |
| FactoryStocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 64 | Matt Ringger |
| 2 | 87 | Kent Jones |
| 3 | 00W | Keith Wilson |
| 4 | 38 | Chris Pauwels |
| 5 | 17 | Dennis Futrel |
| 6 | 3 | James Harmon |
| 7 | 19 | Brian Moore |
| FactoryStocks - Feature | ||
| Finish | Car No | Driver |
| 1 | 18 | Landon Schuster |
| 2 | 36 | Cory McCaughey |
| 3 | 26 | Eric Huston |
| 4 | 42 | Dave Arnold Jr |
| 5 | 11 | Archie Padgett |
| 6 | 8 | Josh Bunting |
| 7 | 69 | Mike Hassen |
| 8 | 16 | Brian Ringger |
| 9 | 10 | Jesse Carillo |
| 10 | 62 | Rick Cousino |
| 11 | 85 | Rick Cousino Jr |
| 12 | 28 | Tim Shine |
| 13 | 9 | Mike Mills |
| 14 | 99 | Craig Osenbaugh |
| 15 | 14 | Randy Padgett |
| 16 | 23 | Amanda Bland |
| 17 | 01 | Gary Cronenwett |
| 18 | 44 | Don Cox |
| FactoryStocks - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 85 | Rick Cousino Jr |
| 2 | 16 | Brian Ringger |
| 3 | 36 | Cory McCaughey |
| 4 | 26 | Eric Huston |
| 5 | 18 | Landon Schuster |
| 6 | 8 | Josh Bunting |
| 7 | 42 | Dave Arnold Jr |
| 8 | 69 | Mike Hassen |
| 9 | 11 | Archie Padgett |
| FactoryStocks - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 9 | Mike Mills |
| 2 | 62 | Rick Cousino |
| 3 | 10 | Jesse Carillo |
| 4 | 28 | Tim Shine |
| 5 | 01 | Gary Cronenwett |
| 6 | 44 | Don Cox |
| 7 | 99 | Craig Osenbaugh |
| 8 | 23 | Amanda Bland |
| 9 | 64 | Matt Ringger |
| FactoryStocks - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 17 | Dennis Futrel |
| 2 | 19 | Brian Moore |
| 3 | 14 | Randy Padgett |
| 4 | 00W | Keith Wilson |
| 5 | 87 | Kent Jones |
| 6 | 38 | Chris Pauwels |
| 7 | 3 | James Harmon |
| FactoryStocks - Last Chance | ||
| Finish | Car No | Driver |
| 1 | 99 | Craig Osenbaugh |
| 2 | 23 | Amanda Bland |
| 3 | 9 | Mike Mills |
| 4 | 14 | Randy Padgett |
| 5 | 87 | Kent Jones |
| 6 | 00W | Keith Wilson |
| 7 | 38 | Chris Pauwels |
| 8 | 19 | Brian Moore |
| 9 | 64 | Matt Ringger |
| 10 | 17 | Dennis Futrel |
| 11 | 3 | James Harmon |
| 12 | 66 | John Rabideau |
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 52 | Jeremy Miller |
| 2 | 1 | Dennis Whisman |
| 3 | 08 | Jeremy Vanderhoof |
| 4 | 21 | Scott Apperson |
| 5 | 02 | Brice Thomsen |
| 6 | 07 | Randy Roberts |
| 7 | 8T | Anthony Terris |
| 8 | 20 | Eddie Snorf |
| 9 | 3C | Gary Cronenwett |
| 10 | 34 | Chuck Pankow |
| Figure 8 - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 1 | Dennis Whisman |
| 2 | 02 | Brice Thomsen |
| 3 | 21 | Scott Apperson |
| 4 | 34 | Chuck Pankow |
| 5 | 3C | Gary Cronenwett |
| Figure 8 - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 8T | Anthony Terris |
| 2 | 52 | Jeremy Miller |
| 3 | 08 | Jeremy Vanderhoof |
| 4 | 20 | Eddie Snorf |
| 5 | 07 | Randy Roberts |
| Sportsman - Feature | ||
| Finish | Car No | Driver |
| 1 | 69 | Ron Allen |
| 2 | 46 | Jim Froling |
| 3 | 86 | Chad Guinn |
| 4 | 75S | Rick Sheppard |
| 5 | 41 | Scott Bross |
| 6 | 01 | Art Rozane |
| 7 | 45 | Jarod Maczink |
| 8 | 8L | Tom O'Leary IV |
| 9 | 5 | Jeff King |
| 10 | 25 | Scott Lockenour |
| 11 | 29W | Corey Whitly |
| 12 | 26 | Brian Pelkey |
| 13 | 13 | Tom O'Leary III |
| 14 | 3 | Todd Hamilton |
| 15 | 47 | Greg Stilwell |
| 16 | 50 | Rich Abel |
| Sportsman - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 86 | Chad Guinn |
| 2 | 46 | Jim Froling |
| 3 | 69 | Ron Allen |
| 4 | 41 | Scott Bross |
| 5 | 5 | Jeff King |
| 6 | 45 | Jarod Maczink |
| 7 | 01 | Art Rozane |
| 8 | 75S | Rick Sheppard |
| Sportsman - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 8L | Tom O'Leary IV |
| 2 | 29W | Corey Whitly |
| 3 | 26 | Brian Pelkey |
| 4 | 50 | Rich Abel |
| 5 | 3 | Todd Hamilton |
| 6 | 25 | Scott Lockenour |
| 7 | 94 | Chad Stilwell |


