BCSN 100: Late Model Gold Cup-50 laps, and Sportsman-50 laps
BCSN 100: Late Model Gold Cup-50 laps, and Sportsman-50 laps
50-lap Late Model Gold Cup Feature, plus 50-lap Sportsman Feature and Factory Stocks and 4-Cylinders.
Front gates open at 5 p.m.
Time trials at 6:15 p.m.
Racing at 7:30 p.m.
| Toledo Speedway | ||
| Race Results for 6/27/2008 | ||
| Davids Jewelry | ||
| 4Cylinder - Feature | ||
| Finish | Car No | Driver |
| 1 | 72 | Brad Turner |
| 2 | 1 | Matt Brazeau |
| 3 | 14 | Michael Marlow |
| 4 | 07 | Mark Davis |
| 5 | 40N | Jeff Nichols |
| 6 | 29 | David Price |
| 7 | 0 | Alan Jones |
| 8 | 54 | Jimmy Little |
| Davids Jewelry | ||
| 4Cylinder - Heats | ||
| Finish | Car No | Driver |
| 1 | 07 | Mark Davis |
| 2 | 54 | Jimmy Little |
| 3 | 72 | Brad Turner |
| 4 | 1 | Matt Brazeau |
| 5 | 14 | Michael Marlow |
| 6 | 29 | David Price |
| 7 | 40N | Jeff Nichols |
| 8 | 0 | Alan Jones |
| A-1 Auto Parts | ||
| FactoryStocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 9 | Mike Mills |
| 2 | 44 | Don Cox |
| 3 | 38 | Chris Pauwels |
| 4 | 17 | Dennis Futrel |
| A-1 Auto Parts | ||
| FactoryStocks - Feature | ||
| Finish | Car No | Driver |
| 1 | 26 | Eric Huston |
| 2 | 11 | Archie Padgett |
| 3 | 18 | Landon Schuster |
| 4 | 85 | Rick Cousino Jr |
| 5 | 69 | Mike Hassen |
| 6 | 42 | Dave Arnold Jr |
| 7 | 01 | Gary Cronenwett |
| 8 | 36 | Cory McCaughey |
| 9 | 62 | Rick Cousino |
| 10 | 10 | Jesse Carillo |
| 11 | 28 | Tim Shine |
| 12 | 8 | Josh Bunting |
| 13 | 64 | Matt Ringger |
| 14 | 16 | Brian Ringger |
| 15 | 87 | Kent Jones |
| 16 | 14 | Randy Padgett |
| 17 | 99 | Craig Osenbaugh |
| 18 | 00L | Kevin Little |
| A-1 Auto Parts | ||
| FactoryStocks - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 01 | Gary Cronenwett |
| 2 | 42 | Dave Arnold Jr |
| 3 | 85 | Rick Cousino Jr |
| 4 | 11 | Archie Padgett |
| 5 | 36 | Cory McCaughey |
| 6 | 18 | Landon Schuster |
| 7 | 8 | Josh Bunting |
| 8 | 69 | Mike Hassen |
| 9 | 26 | Eric Huston |
| A-1 Auto Parts | ||
| FactoryStocks - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 9 | Mike Mills |
| 2 | 14 | Randy Padgett |
| 3 | 62 | Rick Cousino |
| 4 | 44 | Don Cox |
| 5 | 23 | Amanda Bland |
| 6 | 28 | Tim Shine |
| 7 | 10 | Jesse Carillo |
| A-1 Auto Parts | ||
| FactoryStocks - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 87 | Kent Jones |
| 2 | 99 | Craig Osenbaugh |
| 3 | 16 | Brian Ringger |
| 4 | 00L | Kevin Little |
| 5 | 38 | Chris Pauwels |
| 6 | 17 | Dennis Futrel |
| 7 | 3 | James Harmon |
| 8 | 117 | Mike Hacker |
| A-1 Auto Parts | ||
| FactoryStocks - Last Chance | ||
| Finish | Car No | Driver |
| 1 | 16 | Brian Ringger |
| 2 | 99 | Craig Osenbaugh |
| 3 | 00L | Kevin Little |
| 4 | 87 | Kent Jones |
| 5 | 9 | Mike Mills |
| 6 | 17 | Dennis Futrel |
| 7 | 44 | Don Cox |
| 8 | 38 | Chris Pauwels |
| 9 | 23 | Amanda Bland |
| Allegiant Air | ||
| Latemodel - Feature | ||
| Finish | Car No | Driver |
| 1 | 41 | Brent Jack |
| 2 | 44 | Paul Pelletier |
| 3 | 4 | Justin Schroeder |
| 4 | 97 | Steve Sauve |
| 5 | 90 | Dennis Strickland |
| 6 | 33F | Jake Francis |
| 7 | 53 | Joe Hawes |
| 8 | 0B | Jeff Bailey |
| 9 | 81 | Harold Fair Sr. |
| 10 | 00 | Robb Brent |
| 11 | 2 | Keith Nelson II |
| 12 | 17 | Bob Mikolajczyk |
| 13 | 55 | Heather Williams |
| 14 | 26 | Steve Peters |
| 15 | 71 | Harold Fair Jr |
| National City Bank | ||
| Sportsman - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 41 | Scott Bross |
| 2 | 46 | Jim Froling |
| 3 | 75S | Rick Sheppard |
| 4 | 69 | Ron Allen |
| 5 | 86 | Chad Guinn |
| 6 | 45 | Jarod Maczink |
| 7 | 94 | Chad Stilwell |
| 8 | 118 | John Kasmierski |
| National City Bank | ||
| Sportsman - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 47 | Greg Stilwell |
| 2 | 29 | Dave Frantz |
| 3 | 01 | Art Rozane |
| 4 | 8L | Tom O'Leary IV |
| 5 | 5 | Jeff King |
| 6 | 25 | Scott Lockenour |
| 7 | 26 | Brian Pelkey |
| 8 | 11 | Howard Kelley Jr |
| National City Bank | ||
| Sportsman - SpecialFeature | ||
| Finish | Car No | Driver |
| 1 | 69 | Ron Allen |
| 2 | 46 | Jim Froling |
| 3 | 01 | Art Rozane |
| 4 | 41 | Scott Bross |
| 5 | 47 | Greg Stilwell |
| 6 | 86 | Chad Guinn |
| 7 | 75S | Rick Sheppard |
| 8 | 5 | Jeff King |
| 9 | 8L | Tom O'Leary IV |
| 10 | 45 | Jarod Maczink |
| 11 | 118 | John Kasmierski |
| 12 | 25 | Scott Lockenour |
| 13 | 13 | Tom O'Leary III |
| 14 | 50 | Rich Abel |
| 15 | 94 | Chad Stilwell |
| 16 | 29 | Dave Frantz |
| 17 | 26 | Brian Pelkey |


