All American Coach/Super Fitness-Hemelgarn Racing Fastest Short Track Show in the World
All American Coach/Super Fitness-Hemelgarn Racing Fastest Short Track Show in the World
Fastest Short Track Show in the World: ISMA Super Modifieds and Auto Value Winged Sprints.
Racer's Reunion.
| TOLEDO SPEEDWAY ALL AMERICAN COACH/HEMELGARN RACING/SUPER FITNESS | ||||
| FASTEST SHORT TRACK SHOW IN THE WORLD--PROBABLE ENTRY LISTS; 6-13-08 | ||||
| ISMA SUPER MODIFIEDS | ||||
| Car# | Name | Hometown | ||
| 0 | GENE LEE GIBSON | SANDUSKY, OH | ||
| 00 | JOE GOSEK | OSWEGO, NY | ||
| 2 | PAT LAVERY | OSWEGO, NY | ||
| 3 | JACK SMITH | SANDUSKY, OH | ||
| 05 | JEFFREY ABOLD | BALDWINVILLE, NY | ||
| 5 | VERN ROMANOSKI | STRONG, ME | ||
| 7 | CHARLIE SCHULTZ | LORAIN, OH | ||
| 11 | CHRIS PERLEY | ROWLEY, MA | ||
| 19 | MOE LILJE | VICKERY, OH | ||
| 21 | MATT PALMER | N. OLMSTEAD, OH | ||
| 25 | BOBBY BOND | MEXICO, NY | ||
| 29 | RUSS WOOD | PELHAM, NH | ||
| 35 | JEFF HOLBROOK | FULTON, NY | ||
| 36 | JON HENES | LAGRANGE, OH | ||
| 44 | BOBBY HAYNES | RIVERTON, CT | ||
| 49 | DJ SHULLICK | NORTH RIDGEVILLE, OH | ||
| 52 | RANDY BURCH | MIDDLEBURG, OH | ||
| 61 | MICHAEL BARNES | MEXICO, NY | ||
| 64 | JIM PALLER | AMHERST, OH | ||
| 70 | DAVE TRYTEK | OSWEGO, NY | ||
| 74 | JOHNNY BENSON | GRAND RAPIDS, MI | ||
| 78 | MARK SAMMUT | LONDON, ONTARIO CANADA | ||
| 81 | DENNY FISHER | AMHERST, OH | ||
| 84 | MIKE LICHTY | INNERKIP, ONTARIO CANADA | ||
| 88 | MIKE ORDWAY, JR. | FREMONT, NH | ||
| 91 | JOHN TORRESE | MIAMI, FLORIDA | ||
| 92 | LARRY LEHNERT | NEW LONDON, OH | ||
| 94 | DAVE McKNIGHT | BRAMPTON, ON, CANADA | ||
| 95 | CRAIG RAYVALS | BROCKVILLE, ON, CANADA | ||
| 97 | ROB SUMMERS | VERNON, CT. | ||
| 99 | RAY GRAHAM, JR. | STORY CITY, IOWA | ||
| AUTO VALUE/BUMPER TO BUMPER SUPER SPRINTS PROBABLE ENTRY LIST | ||||
| CAR # | NAME | HOMETOWN | ||
| 4 | TROY UNDERWOOD | JACKSON, MI | ||
| O7 | RYAN LITT | LYONS, ONTARIO | ||
| O7B | JEFFREY BANYAS | N. OLMSTEAD, OH | ||
| 9G | CHAD GOFF | WHITMORE LAKE, MI | ||
| 9 | DANNY BROWN | EATON RAPIDS, MI | ||
| 10 | RYAN DAVIS | OLIVET, MI | ||
| 20 | KYLE FLINT | LITCHFIELD, MI | ||
| 22 | DEREK SNYDER | DANSVILLE, MI | ||
| 23 | SCOTT O'CONNOR | DELAWARE, ONTARIO | ||
| 24 | BILL TYLER | PARMA, MI | ||
| 26 | JEFF BLOOM | BANGOR, MI | ||
| 37 | HANK LOWER | ANGOLA, IN | ||
| 42 | JASON BLONDE | LITCHFIELD, MI | ||
| 44 | TEDDY ALBERTS | KENT CITY, MI | ||
| 45 | BRIAN LAY | MARTIN, OH | ||
| 50M | BRIAN GERSTER | INDIANAPOLIS, IN | ||
| 55 | MIKE LING | MT. BRYDGES, ONTARIO | ||
| 69 | BILL JACOBY | MARSHALL, MI | ||
| 70 | DENNIS CRAFT | ONONDAGA, MI | ||
| 71K | GEOFF KAISER | FT. WAYNE, IN | ||
| 75 | CURT SHUMAKER | ORTONVILLE, MI | ||
| 88 | JIMMY MCCUNE | TOLEDO, OH | ||
| 98 | KEVIN FEENEY | OXFORD, MI | ||
| 99 | IKE BEASLEY | W. BLOOMFIELD, MI | ||
| ORDER OF EVENTS--JUNE 13, 2008 | |
| 3 P.M. | PRACTICE |
| 5 P.M. | Time trials |
| 7:15 | RACER REUNION INTROS. |
| 7:25 | NATIONAL ANTHEMS |
| 7:30 | ISMA HEATS--12 LAPS |
| AVSS HEATS--8 laps | |
| ISMA LAST-CHANCE-10 LAPS | |
| AVSS LAST-CHANCE | |
| ISMA FEATURE--50 LAPS | |
| AVSS FEATURE--30 laps | |


