Roadway Express/Lakeshore Utility Trailer Teamsters Local 20 Kid's Night
Roadway Express/Lakeshore Utility Trailer Teamsters Local 20 Kid's Night
Sportsman, Figure-8, Factory Stocks, 4-Cylinders.
Kid's Night; Kids 14 years old and younger admitted FREE and FREE hot dog, pop and chips for kids.
Front gates open at 5 p.m.
Time trials at 6:15 p.m.
Racing at 7:30 p.m.
| Toledo Speedway | ||
| Race Results for 6/6/2008 | ||
| Davids Jewelry | ||
| 4Cylinder - Heats | ||
| Finish | Car No | Driver |
| 1 | 54 | Jimmy Little |
| 2 | 1 | Matt Brazeau |
| 3 | 01 | Dennis Helsel |
| 4 | 14 | Michael Marlow |
| 5 | 72 | Brad Turner |
| 6 | 11 | Eric Padgett |
| A-1 Auto Parts | ||
| FactoryStocks - Feature | ||
| Finish | Car No | Driver |
| 1 | 42 | Dave Arnold Jr |
| 2 | 18 | Landon Schuster |
| 3 | 36 | Cory McCaughey |
| 4 | 26 | Eric Huston |
| 5 | 01 | Gary Cronenwett |
| 6 | 62 | Rick Cousino |
| 7 | 11 | Archie Padgett |
| 8 | 85 | Rick Cousino Jr |
| 9 | 16 | Brian Ringger |
| 10 | 28 | Tim Shine |
| 11 | 99 | Craig Osenbaugh |
| 12 | 69 | Mike Hassen |
| 13 | 14 | Randy Padgett |
| 14 | 23 | Amanda Bland |
| 15 | 44 | Don Cox |
| 16 | 8 | Josh Bunting |
| 17 | 9 | Mike Mills |
| 18 | 10 | Jesse Carillo |
| A-1 Auto Parts | ||
| FactoryStocks - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 62 | Rick Cousino |
| 2 | 9 | Mike Mills |
| 3 | 18 | Landon Schuster |
| 4 | 01 | Gary Cronenwett |
| 5 | 42 | Dave Arnold Jr |
| 6 | 11 | Archie Padgett |
| 7 | 26 | Eric Huston |
| 8 | 36 | Cory McCaughey |
| 9 | 8 | Josh Bunting |
| A-1 Auto Parts | ||
| FactoryStocks - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 44 | Don Cox |
| 2 | 85 | Rick Cousino Jr |
| 3 | 28 | Tim Shine |
| 4 | 16 | Brian Ringger |
| 5 | 23 | Amanda Bland |
| 6 | 10 | Jesse Carillo |
| 7 | 14 | Randy Padgett |
| 8 | 69 | Mike Hassen |
| A-1 Auto Parts | ||
| FactoryStocks - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 19 | Brian Moore |
| 2 | 87 | Kent Jones |
| 3 | 99 | Craig Osenbaugh |
| 4 | 38 | Chris Pauwels |
| 5 | 71L | Tom Lafollette |
| 6 | 3 | James Harmon |
| 7 | 00L | Kevin Little |
| 8 | 117 | Mike Hacker |
| 9 | 17 | Futrel Dennis |
| A-1 Auto Parts | ||
| FactoryStocks - Last Chance | ||
| Finish | Car No | Driver |
| 1 | 14 | Randy Padgett |
| 2 | 23 | Amanda Bland |
| 3 | 44 | Don Cox |
| 4 | 99 | Craig Osenbaugh |
| 5 | 71L | Tom Lafollette |
| 6 | 17 | Futrel Dennis |
| 7 | 00L | Kevin Little |
| 8 | 38 | Chris Pauwels |
| 9 | 19 | Brian Moore |
| 10 | 87 | Kent Jones |
| 11 | 3 | James Harmon |
| Speedway Bar and Grille | ||
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 21 | Scott Apperson |
| 2 | 1 | Dennis Whisman |
| 3 | 08 | Jeremy Vanderhoof |
| 4 | 07 | Randy Roberts |
| 5 | 8T | Anthony Terris |
| 6 | 34 | Chuck Pankow |
| Speedway Bar and Grille | ||
| Figure 8 - Heats | ||
| Finish | Car No | Driver |
| 1 | 1 | Dennis Whisman |
| 2 | 07 | Randy Roberts |
| 3 | 08 | Jeremy Vanderhoof |
| 4 | 21 | Scott Apperson |
| 5 | 8T | Anthony Terris |
| National City Bank | ||
| Sportsman - Feature | ||
| Finish | Car No | Driver |
| 1 | 46 | Jim Froling |
| 2 | 11 | Howard Kelley Jr |
| 3 | 47 | Greg Stilwell |
| 4 | 01 | Art Rozane |
| 5 | 118 | John Kasmierski |
| 6 | 45 | Jarod Maczink |
| 7 | 8L | Tom O'Leary IV |
| 8 | 5 | Jeff King |
| 9 | 26 | Brian Pelkey |
| 10 | 78 | Andy Harding |
| 11 | 25 | Scott Lockenour |
| 12 | 35 | Garrick Gray |
| 13 | 86 | Chad Guinn |
| 14 | 69 | Ron Allen |
| 15 | 13 | Tom O'Leary III |
| 16 | 75S | Rick Sheppard |
| 17 | 50 | Rich Abel |
| 18 | 29 | Dave Frantz |
| National City Bank | ||
| Sportsman - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 86 | Chad Guinn |
| 2 | 118 | John Kasmierski |
| 3 | 46 | Jim Froling |
| 4 | 11 | Howard Kelley Jr |
| 5 | 69 | Ron Allen |
| 6 | 47 | Greg Stilwell |
| 7 | 01 | Art Rozane |
| 8 | 45 | Jarod Maczink |
| 9 | 75S | Rick Sheppard |
| National City Bank | ||
| Sportsman - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 78 | Andy Harding |
| 2 | 13 | Tom O'Leary III |
| 3 | 5 | Jeff King |
| 4 | 35 | Garrick Gray |
| 5 | 8L | Tom O'Leary IV |
| 6 | 29 | Dave Frantz |
| 7 | 25 | Scott Lockenour |
| 8 | 26 | Brian Pelkey |
| 9 | 50 | Rich Abel |


