Armed Forces Night
Armed Forces Night
Sportsman, Figure-8 and Factory Stocks.
Armed Forces Night: All military Personnel admitted FREE with military ID.
FRIDAY, MAY 30
ARMED FORCES APPRECIATION NIGHT
TOLEDO SPEEDWAY
Pits: 3:30
Practice: 5
Front gates: 5
Time trials: 6:15
Racing: 7:30 p.m
ARCA Sportsman, Figure 8’s, Factory Stocks
All military personnel admitted FREE with proper Military ID
| Toledo Speedway | ||
| Race Results for 5/30/2008 | ||
| A-1 Auto Parts | ||
| FactoryStocks - Feature | ||
| Finish | Car No | Driver |
| 1 | 36 | Cory McCaughey |
| 2 | 42 | Dave Arnold Jr |
| 3 | 62 | Rick Cousino |
| 4 | 11 | Archie Padgett |
| 5 | 18 | Landon Schuster |
| 6 | 01 | Gary Cronenwett |
| 7 | 8 | Josh Bunting |
| 8 | 16 | Brian Ringger |
| 9 | 85 | Rick Cousino Jr |
| 10 | 69 | Mike Hassen |
| 11 | 28 | Tim Shine |
| 12 | 26 | Eric Huston |
| 13 | 10 | Jesse Carillo |
| 14 | 64 | Matt Ringger |
| 15 | 14 | Randy Padgett |
| 16 | 23 | Amanda Bland |
| 17 | 72 | Brad Turner |
| 18 | 9 | Mike Mills |
| A-1 Auto Parts | ||
| FactoryStocks - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 26 | Eric Huston |
| 2 | 62 | Rick Cousino |
| 3 | 36 | Cory McCaughey |
| 4 | 42 | Dave Arnold Jr |
| 5 | 18 | Landon Schuster |
| 6 | 11 | Archie Padgett |
| 7 | 64 | Matt Ringger |
| 8 | 8 | Josh Bunting |
| A-1 Auto Parts | ||
| FactoryStocks - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 10 | Jesse Carillo |
| 2 | 69 | Mike Hassen |
| 3 | 14 | Randy Padgett |
| 4 | 28 | Tim Shine |
| 5 | 01 | Gary Cronenwett |
| 6 | 85 | Rick Cousino Jr |
| 7 | 16 | Brian Ringger |
| 8 | 9 | Mike Mills |
| A-1 Auto Parts | ||
| FactoryStocks - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 99 | Craig Osenbaugh |
| 2 | 19 | Brian Moore |
| 3 | 72 | Brad Turner |
| 4 | 23 | Amanda Bland |
| 5 | 3 | James Harmon |
| 6 | 44 | Don Cox |
| 7 | 00L | Kevin Little |
| 8 | 66 | John Rabideau |
| A-1 Auto Parts | ||
| FactoryStocks - Last Chance | ||
| Finish | Car No | Driver |
| 1 | 14 | Randy Padgett |
| 2 | 10 | Jesse Carillo |
| 3 | 23 | Amanda Bland |
| 4 | 72 | Brad Turner |
| 5 | 19 | Brian Moore |
| 6 | 44 | Don Cox |
| 7 | 99 | Craig Osenbaugh |
| 8 | 3 | James Harmon |
| Speedway Bar and Grille | ||
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 08 | Jeremy Vanderhoof |
| 2 | 1 | Dennis Whisman |
| 3 | 16 | Robbie Loving |
| 4 | 07 | Randy Roberts |
| 5 | 8T | Anthony Terris |
| 6 | 34 | Chuck Pankow |
| 7 | 21 | Scott Apperson |
| 8 | 02 | Brice Thomsen |
| 9 | 20 | Eddie Snorf |
| Speedway Bar and Grille | ||
| Figure 8 - Heats | ||
| Finish | Car No | Driver |
| 1 | 1 | Dennis Whisman |
| 2 | 34 | Chuck Pankow |
| 3 | 08 | Jeremy Vanderhoof |
| 4 | 16 | Robbie Loving |
| 5 | 02 | Brice Thomsen |
| 6 | 21 | Scott Apperson |
| 7 | 07 | Randy Roberts |
| 8 | 8T | Anthony Terris |
| National City Bank | ||
| Sportsman - Feature | ||
| Finish | Car No | Driver |
| 1 | 11 | Howard Kelley Jr |
| 2 | 69 | Ron Allen |
| 3 | 86 | Chad Guinn |
| 4 | 45 | Jarod Maczink |
| 5 | 26 | Brian Pelkey |
| 6 | 5 | Jeff King |
| 7 | 41 | Scott Bross |
| 8 | 47 | Greg Stilwell |
| 9 | 25 | Scott Lockenour |
| 10 | 35 | Garrick Gray |
| 11 | 46 | Jim Froling |
| 12 | 29 | Dave Frantz |
| 13 | 8L | Tom O'Leary IV |
| 14 | 94 | Chad Stilwell |
| National City Bank | ||
| Sportsman - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 46 | Jim Froling |
| 2 | 47 | Greg Stilwell |
| 3 | 11 | Howard Kelley Jr |
| 4 | 69 | Ron Allen |
| 5 | 41 | Scott Bross |
| 6 | 86 | Chad Guinn |
| 7 | 29 | Dave Frantz |
| 8 | 94 | Chad Stilwell |
| National City Bank | ||
| Sportsman - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 45 | Jarod Maczink |
| 2 | 5 | Jeff King |
| 3 | 26 | Brian Pelkey |
| 4 | 35 | Garrick Gray |
| 5 | 25 | Scott Lockenour |
| 6 | 74 | Randy Casey |


