UAW Cap Council Late Model Gold Cup
UAW Cap Council Late Model Gold Cup
50-lap Late Model Gold Cup Race, plus 50-lap Sportsman feature and Legend Cars.
Racing begins at 7 p.m.
| TOLEDO SPEEDWAY | |
| ARCA ALLEGIANT AIR GLASS CITY GOLD CUP LATE MODEL SERIES | |
| PRE-ENTRY LIST | |
| 25-May-08 | |
| as of 5-20-08 | |
| CAR NO. | DRIVER |
| 0 | Jeff Bailey/Toledo, OH |
| 4 | Justin Schroeder/Canton, MI |
| 5 | Eric Lee/Macomb, MI |
| 7 | Harold Fair Sr./Milan, MI |
| 17 | Bob Mikolajczyk/Erie, MI |
| 21 | Steve Cronenwett/Flat Rock, MI |
| 24 | Dave Kuhlman/Howell, MI |
| 33 | Jake Francis/Leroy, OH |
| 41 | Brent Jack/Butler, IN |
| 44 | Paul Pelletier/Trenton, MI |
| 53 | Joe Hawes/Brownstown Twp, MI |
| 55 | Heather Williams/Atlanta, GA |
| 71 | Harold Fair Jr./Milan, MI |
| 81 | Jared Allison/Cocoa, FL |
| 90 | Dennis Strickland/Carleton, MI |
| 101 | Joe Bush/Hastings, MI |
| **These drivers have pre-entered for the May 25 race at Toledo** | |
| Attention drivers: Pre-entry is $20; entry at the track on race day-$50 | |
| *Entry includes concrete parking pad and transponder. | |
TIME SCHEDULE FOR TOLEDO SPEEDWAY
SUNDAY, MAY 25, 2008
Pits: 2:30 p.m.
Practice: 4 p.m.
Time trials: 5:30
Racing: 7 p.m.
ARCA Glass City Gold Cup Late Models (time trials, heats, 50 lap feature), ARCA Sportsman (time trials, heats, 50 lap feature) plus Legends Cars.
Late Model drivers: If you have not registered for the Series or have not sent in a pre-entry for just this race, you will charged the $50 late entry fee. Pre-entries are $80 for the remaining 4 races or $20 per race. You do NOT have to enter all 4 races if you do not wish to; you may go race by race, but to avoid the late fee, pre-entry is needed.
| Alegiant Air | ||
| Latemodel - Feature | ||
| Finish | Car No | Driver |
| 1 | 71 | Harold Fair Jr |
| 2 | 90 | Dennis Strickland |
| 3 | 33F | Jake Francis |
| 4 | 5 | Eric Lee |
| 5 | 7 | Jared Allison |
| 6 | 4 | Justin Schroeder |
| 7 | 44 | Paul Pelletier |
| 8 | 53 | Joe Hawes |
| 9 | 69 | Ron Allen |
| 10 | 21 | Steve Cronenwett Jr |
| 11 | 101 | Joe Bush |
| 12 | 17 | Bob Mikolajczyk |
| 13 | 55 | Heather Williams |
| 14 | 41 | Brent Jack |
| 15 | 6 | Bill Litogot |
| 16 | 24 | Dave Kuhlman |
| 17 | 89J | Brett Jursik |
| 18 | 22 | Bobby Cruze |
| Alegiant Air | ||
| Latemodel - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 90 | Dennis Strickland |
| 2 | 33F | Jake Francis |
| 3 | 101 | Joe Bush |
| 4 | 71 | Harold Fair Jr |
| 5 | 5 | Eric Lee |
| Alegiant Air | ||
| Latemodel - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 44 | Paul Pelletier |
| 2 | 53 | Joe Hawes |
| 3 | 7 | Jared Allison |
| 4 | 89J | Brett Jursik |
| 5 | 4 | Justin Schroeder |
| 6 | 24 | Dave Kuhlman |
| Alegiant Air | ||
| Latemodel - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 6 | Bill Litogot |
| 2 | 17 | Bob Mikolajczyk |
| 3 | 55 | Heather Williams |
| 4 | 21 | Steve Cronenwett Jr |
| 5 | 22 | Bobby Cruze |
| 6 | 0B | Jeff Bailey |
| National City Bank | ||
| Sportsman - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 86 | Chad Guinn |
| 2 | 69 | Ron Allen |
| 3 | 47 | Greg Stilwell |
| 4 | 46 | Jim Froling |
| 5 | 11 | Howard Kelley Jr |
| 6 | 29 | Dave Frantz |
| 7 | 41 | Scott Bross |
| 8 | 5 | Jeff King |
| 9 | 26 | Brian Pelkey |
| National City Bank | ||
| Sportsman - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 45 | Jarod Maczink |
| 2 | 50 | Rich Abel |
| 3 | 8L | Tom O'Leary IV |
| 4 | 13 | Tom O'Leary III |
| 5 | 25 | Scott Lockenour |
| 6 | 78 | Andy Harding |
| 7 | 35 | Garrick Gray |
| 8 | 118 | John Kasmierski |
| 9 | 01 | Art Rozane |
| National City Bank | ||
| Sportsman - SpecialFeature | ||
| Finish | Car No | Driver |
| 1 | 69 | Ron Allen |
| 2 | 86 | Chad Guinn |
| 3 | 46 | Jim Froling |
| 4 | 11 | Howard Kelley Jr |
| 5 | 41 | Scott Bross |
| 6 | 45 | Jarod Maczink |
| 7 | 5 | Jeff King |
| 8 | 26 | Brian Pelkey |
| 9 | 25 | Scott Lockenour |
| 10 | 13 | Tom O'Leary III |
| 11 | 50 | Rich Abel |
| 12 | 78 | Andy Harding |
| 13 | 8L | Tom O'Leary IV |
| 14 | 29 | Dave Frantz |
| 15 | 47 | Greg Stilwell |
| 16 | 35 | Garrick Gray |


