Erie Tree/Service UFCW Buckeye Super Sprints All Faiths Night
Erie Tree/Service UFCW Buckeye Super Sprints All Faiths Night
Buckeye Super Sprints, Figure-8s, Factory Stocks and 4-Cylinders.
Front gates open at 4 p.m.
Time trials at 5 p.m.
Racing begins at 7 p.m.
| Toledo Speedway | |||
| Race Results for 5/16/2008 | |||
| David's Jewelry | |||
| 4Cylinder - Feature | |||
| Finish | Car No | Driver | |
| 1 | 01 | Dennis Helsel | |
| 2 | 14 | Michael Marlow | |
| 3 | 1 | Matt Brazeau | |
| 4 | 40 | Perry Marlowe | |
| 5 | 54 | Jimmy Little | |
| 6 | 22 | Jeff Boehme | |
| 7 | 11 | Eric Padgett | |
| 8 | 19 | Darren Koester | |
| 9 | 72 | Brad Turner | |
| 10 | 8 | Eric Pauwels | |
| 11 | 15S | Bill Stautzenbach | |
| 12 | 7 | Ryan Stautzenbach | |
| David's Jewelry | |||
| 4Cylinder - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 7 | Ryan Stautzenbach | |
| 2 | 40 | Perry Marlowe | |
| 3 | 01 | Dennis Helsel | |
| 4 | 1 | Matt Brazeau | |
| 5 | 72 | Brad Turner | |
| 6 | 14 | Michael Marlow | |
| David's Jewelry | |||
| 4Cylinder - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 19 | Darren Koester | |
| 2 | 22 | Jeff Boehme | |
| 3 | 11 | Eric Padgett | |
| 4 | 54 | Jimmy Little | |
| 5 | 15S | Bill Stautzenbach | |
| 6 | 8 | Eric Pauwels | |
| A-1 Auto Parts | |||
| FactoryStocks - BMain | |||
| Finish | Car No | Driver | |
| 1 | 28 | Tim Shine | |
| 2 | 66 | John Rabideau | |
| 3 | 38 | Chris Pauwels | |
| 4 | 99 | Craig Osenbaugh | |
| A-1 Auto Parts | |||
| FactoryStocks - Feature | |||
| Finish | Car No | Driver | |
| 1 | 10 | Jesse Carillo | |
| 2 | 16 | Brian Ringger | |
| 3 | 42 | Dave Arnold Jr | |
| 4 | 62 | Rick Cousino | |
| 5 | 85 | Rick Cousino Jr | |
| 6 | 26 | Eric Huston | |
| 7 | 69 | Mike Hassen | |
| 8 | 18 | Landon Schuster | |
| 9 | 36 | Cory McCaughey | |
| 10 | 11 | Archie Padgett | |
| 11 | 01 | Gary Cronenwett | |
| 12 | 23 | Amanda Bland | |
| 13 | 44 | Don Cox | |
| 14 | 117 | Mike Hacker | |
| 15 | 8 | Josh Bunting | |
| 16 | 9 | Mike Mills | |
| 17 | 14 | Randy Padgett | |
| 18 | 64 | Matt Ringger | |
| A-1 Auto Parts | |||
| FactoryStocks - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 62 | Rick Cousino | |
| 2 | 18 | Landon Schuster | |
| 3 | 36 | Cory McCaughey | |
| 4 | 42 | Dave Arnold Jr | |
| 5 | 16 | Brian Ringger | |
| 6 | 8 | Josh Bunting | |
| 7 | 11 | Archie Padgett | |
| 8 | 26 | Eric Huston | |
| A-1 Auto Parts | |||
| FactoryStocks - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 69 | Mike Hassen | |
| 2 | 9 | Mike Mills | |
| 3 | 01 | Gary Cronenwett | |
| 4 | 85 | Rick Cousino Jr | |
| 5 | 10 | Jesse Carillo | |
| 6 | 14 | Randy Padgett | |
| 7 | 64 | Matt Ringger | |
| 8 | 44 | Don Cox | |
| A-1 Auto Parts | |||
| FactoryStocks - Heats 3 | |||
| Finish | Car No | Driver | |
| 1 | 23 | Amanda Bland | |
| 2 | 117 | Mike Hacker | |
| 3 | 38 | Chris Pauwels | |
| 4 | 28 | Tim Shine | |
| 5 | 99 | Craig Osenbaugh | |
| A-1 Auto Parts | |||
| FactoryStocks - Last Chance | |||
| Finish | Car No | Driver | |
| 1 | 69 | Mike Hassen | |
| 2 | 23 | Amanda Bland | |
| 3 | 44 | Don Cox | |
| 4 | 117 | Mike Hacker | |
| 5 | 38 | Chris Pauwels | |
| 6 | 99 | Craig Osenbaugh | |
| 7 | 28 | Tim Shine | |
| Speedway Bar & Grille | |||
| Figure 8 - Feature | |||
| Finish | Car No | Driver | |
| 1 | 08 | Jeremy Vanderhoof | |
| 2 | 1 | Dennis Whisman | |
| 3 | 06 | Danny Apperson | |
| 4 | 16 | Robbie Loving | |
| 5 | 52 | Jeremy Miller | |
| 6 | 8T | Anthony Terris | |
| 7 | 21 | Scott Apperson | |
| 8 | 07 | Randy Roberts | |
| 9 | 34 | Chuck Pankow | |
| 10 | 20 | Eddie Snorf | |
| Speedway Bar & Grille | |||
| Figure 8 - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 16 | Robbie Loving | |
| 2 | 52 | Jeremy Miller | |
| 3 | 8T | Anthony Terris | |
| 4 | 21 | Scott Apperson | |
| 5 | 20 | Eddie Snorf | |
| Speedway Bar & Grille | |||
| Figure 8 - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 06 | Danny Apperson | |
| 2 | 1 | Dennis Whisman | |
| 3 | 08 | Jeremy Vanderhoof | |
| 4 | 07 | Randy Roberts | |
| 5 | 34 | Chuck Pankow | |
| Buckeye Super Sprint Cars-Feature | |||
| Finish | Car No | Driver | |
| 1 | 0 | Zach Gibson | |
| 2 | 67 | Tim Buchanan | |
| 3 | 2T | Tom Tolbert | |
| 4 | 7 | Mike McVetta | |
| 5 | 88 | Frank Neill | |
| 6 | 5B | Todd Buchanan | |
| 7 | 0 | Terry Gibson | |
| 8 | 22 | Rob Rollins | |
| 9 | 36X | Dustin Keagen | |
| 10 | 6P | John Patynko | |
| 11 | 5T | Ted Saxer | |
| 12 | 94 | Kurt Brewer | |
| 13 | 57 | Brian Welch | |
| 14 | 21 | Talon Stephens | |
| 15 | 10 | Levi Youster | |
| 16 | 45 | Ryan Gillenwater | |
| 17 | 3 | Brad Keckler | |
| 18 | 7P | Josh Burdette | |
| 19 | 31A | Daniel Brown | |
| 20 | 32 | Doug Berryman | |
| 21 | 6L | Trent Stephens | |
| 22 | 105 | Paul Buckingham | |


