Big Red Creme Soda LM Gold Cup Scout Night presented by Barney's Convenience Mart
Big Red Creme Soda LM Gold Cup Scout Night presented by Barney's Convenience Mart
50-lap Late Model Gold Cup Feature, plus Sportsman and Factory Stocks.
Scout Night-All scouts in uniform admitted FREE.
TOLEDO SPEEDWAY SCHEDULE OF EVENTS
May 9, 2008
4:30-6:10 Practice
6:15 Time Trials-LM, SP, FS in that order
7 p.m. Driver’s Meeting
7:30 p.m. LM heats—3, 2, 1
Factory Stock heats
LM last-chance (if necessary)
SP heats
Factory Stock last-chance (if necessary)
LM Feature—50 laps
SP feature—35 laps
Factory Stock A Main—20 laps
Factory Stock B Main—10 laps (if necessary)
**Schedule subject to change
Friday, May 16: ALL FAITHS NIGHT: Bring your church bulletin and receive $5 off admission (limit 2 per bulletin) Buckeye Super Sprints, F8, FS, 4 Cylinders; Pits-3:30, practice at 5, time trials at 6:15,
racing-7:30 p.m. Admission: $12 adults. UFCW Night.
Saturday, May 17: CHAMPION CREDIT UNION 50: ARCA Lincoln Welders Trucks—50 laps, plus practice and qualifying for ARCA RE/MAX Series. Practice-11:15 a.m, time trials at 2:15, 50 lap Truck race at 5 p.m. Admission: $10 adults **BUY TICKETS FOR SUNDAY, GET SATURDAY TICKET FOR FREE!
Sunday, May 18: HANTZ GROUP 200 PRESENTED BY FEDERATED CAR CARE: ARCA RE/MAX SERIES—200 LAPS! SEE NASCAR DRIVERS DAVID RAGAN AND KEN SCHRADER BATTLE THE ARCA STARS! Autograph session: Noon, Race at 2 p.m. Admission: $25 adults
TICKETS NOW ON SALE!
Friday, May 23: SEYFERT’S SNACKS “NIGHT OF DESTRUCTION”!!: School Bus Figure 8, Figure 8 Train race, Factory Stocks, 4 Cylinders, Rollover contest, Back-up race, Plywood race! Admission: $16 reserved (all seats), general admission-$15. Gates open at 5. TICKETS NOW ON SALE!
Sunday, May 25: UAW CAP COUNCIL NIGHT: Sunday night special!! Late Models-50 laps, Sportsman-50 laps, plus Legends Cars. Racing at 7 p.m. Admission: $15
Friday, May 30: ARMED FORCES NIGHT: All Military personnel admitted FREE with military ID. Sporsman, Factory Stocks, Figure 8’s—7:30 p.m. Admission: $10
Sunday, June 1: ASA Late Models-125 laps, plus USPRO Late Models, USA Modifieds. Racing at 2:30 p.m. (make-up of April 12 rainout). Admission: $15
**Children 6-14 are always $3 for track shows (this price is not valid for ASA or Monster Truck races).
| Toledo Speedway | ||
| Race Results for 5/9/2008 | ||
| A-1 Auto Parts | ||
| FactoryStocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 99 | Craig Osenbaugh |
| 2 | 29 | Kevin Rapley |
| 3 | 117 | Mike Hacker |
| 4 | 38 | Chris Pauwels |
| 5 | 66 | John Rabideau |
| A-1 Auto Parts | ||
| FactoryStocks - Feature | ||
| Finish | Car No | Driver |
| 1 | 42 | Dave Arnold Jr |
| 2 | 8 | Josh Bunting |
| 3 | 36 | Cory McCaughey |
| 4 | 85 | Rick Cousino Jr |
| 5 | 69 | Mike Hasson |
| 6 | 26 | Eric Huston |
| 7 | 16 | Brian Ringger |
| 8 | 10 | Jesse Carillo |
| 9 | 18 | Landon Schuster |
| 10 | 14 | Randy Padgett |
| 11 | 28 | Tim Shine |
| 12 | 23 | Amanda Bland |
| 13 | 64 | Matt Ringger |
| 14 | 01 | Gary Cronenwett |
| 15 | 44 | Don Cox |
| 16 | 9 | Mike Mills |
| 17 | 11 | Archie Padgett |
| 18 | 62 | Rick Cousino |
| A-1 Auto Parts | ||
| FactoryStocks - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 11 | Archie Padgett |
| 2 | 18 | Landon Schuster |
| 3 | 26 | Eric Huston |
| 4 | 36 | Cory McCaughey |
| 5 | 42 | Dave Arnold Jr |
| 6 | 8 | Josh Bunting |
| 7 | 62 | Rick Cousino |
| 8 | 64 | Matt Ringger |
| A-1 Auto Parts | ||
| FactoryStocks - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 28 | Tim Shine |
| 2 | 01 | Gary Cronenwett |
| 3 | 10 | Jesse Carillo |
| 4 | 9 | Mike Mills |
| 5 | 69 | Mike Hasson |
| 6 | 16 | Brian Ringger |
| 7 | 44 | Don Cox |
| 8 | 85 | Rick Cousino Jr |
| A-1 Auto Parts | ||
| FactoryStocks - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 23 | Amanda Bland |
| 2 | 99 | Craig Osenbaugh |
| 3 | 14 | Randy Padgett |
| 4 | 29 | Kevin Rapley |
| 5 | 38 | Chris Pauwels |
| 6 | 117 | Mike Hacker |
| 7 | 66 | John Rabideau |
| A-1 Auto Parts | ||
| FactoryStocks - Last Chance | ||
| Finish | Car No | Driver |
| 1 | 10 | Jesse Carillo |
| 2 | 23 | Amanda Bland |
| 3 | 14 | Randy Padgett |
| 4 | 28 | Tim Shine |
| 5 | 99 | Craig Osenbaugh |
| 6 | 29 | Kevin Rapley |
| 7 | 117 | Mike Hacker |
| 8 | 66 | John Rabideau |
| 9 | 38 | Chris Pauwels |
| Allegiant Air | ||
| Latemodel - Feature | ||
| Finish | Car No | Driver |
| 1 | 37 | Terry Senneker |
| 2 | 41 | Brent Jack |
| 3 | 7 | Harold Fair Sr. |
| 4 | 71 | Harold Fair Jr |
| 5 | 4 | Justin Schroeder |
| 6 | 47B | Brian Campbell |
| 7 | 21 | Steve Cronenwett Jr |
| 8 | 53 | Joe Hawes |
| 9 | 90 | Dennis Strickland |
| 10 | 116 | Bob Varney |
| 11 | 17 | Bob Mikolajczyk |
| 12 | 0 | Dan Bailey |
| 13 | 55 | Heather Williams |
| 14 | 44 | Paul Pelletier |
| 15 | 5 | Eric Lee |
| 16 | 14 | Steve Needles |
| 17 | 2 | Keith Nelson II |
| 18 | 77 | John Rowloff |
| 19 | 69 | Ron Allen |
| Allegiant Air | ||
| Latemodel - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 5 | Eric Lee |
| 2 | 7 | Harold Fair Sr. |
| 3 | 44 | Paul Pelletier |
| 4 | 41 | Brent Jack |
| 5 | 71 | Harold Fair Jr |
| 6 | 37 | Terry Senneker |
| 7 | 47B | Brian Campbell |
| Allegiant Air | ||
| Latemodel - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 90 | Dennis Strickland |
| 2 | 53 | Joe Hawes |
| 3 | 17 | Bob Mikolajczyk |
| 4 | 21 | Steve Cronenwett Jr |
| 5 | 14 | Steve Needles |
| 6 | 4 | Justin Schroeder |
| Allegiant Air | ||
| Latemodel - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 116 | Bob Varney |
| 2 | 55 | Heather Williams |
| 3 | 77 | John Rowloff |
| 4 | 2 | Keith Nelson II |
| 5 | 56 | Guy Pritchard |
| 6 | 81 | Jared Allison |
| National City Bank | ||
| Sportsman - Feature | ||
| Finish | Car No | Driver |
| 1 | 46 | Jim Froling |
| 2 | 86 | Chad Guinn |
| 3 | 69 | Ron Allen |
| 4 | 11 | Howard Kelley Jr |
| 5 | 47 | Greg Stilwell |
| 6 | 45 | Jarod Maczink |
| 7 | 8L | Tom O'Leary IV |
| 8 | 41 | Scott Bross |
| 9 | 94 | Chad Stilwell |
| 10 | 50 | Rich Abel |
| 11 | 29 | Dave Frantz |
| 12 | 25 | Scott Lockenour |
| 13 | 78 | Andy Harding |
| 14 | 13 | Tom O'Leary III |
| 15 | 26 | Brian Pelkey |
| 16 | 118 | John Kasmierski |
| 17 | 74 | Randy Casey |
| 18 | 5 | Jeff King |
| 19 | 3 | Todd Hamilton |
| 20 | 35 | Garrett Gray |
| National City Bank | ||
| Sportsman - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 86 | Chad Guinn |
| 2 | 46 | Jim Froling |
| 3 | 11 | Howard Kelley Jr |
| 4 | 69 | Ron Allen |
| 5 | 47 | Greg Stilwell |
| 6 | 41 | Scott Bross |
| 7 | 118 | John Kasmierski |
| National City Bank | ||
| Sportsman - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 94 | Chad Stilwell |
| 2 | 74 | Randy Casey |
| 3 | 13 | Tom O'Leary III |
| 4 | 50 | Rich Abel |
| 5 | 45 | Jarod Maczink |
| 6 | 25 | Scott Lockenour |
| National City Bank | ||
| Sportsman - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 29 | Dave Frantz |
| 2 | 78 | Andy Harding |
| 3 | 8L | Tom O'Leary IV |
| 4 | 3 | Todd Hamilton |
| 5 | 35 | Garrett Gray |
| 6 | 26 | Brian Pelkey |
| 7 | 5 | Jeff King |
