Royal Truck-Trailer/Allegiant Air 50 and Qualite Sports Lighting Systems Season Championships
Royal Truck-Trailer/Allegiant Air 50 and Qualite Sports Lighting Systems Season Championships
Royal Truck-Trailer/Allegiant Air 50: Royal/Allegiant Air Glass City Gold Cup Late Models-50 laps, plus Qualite Sports Lighting Systems Season Championships- SP, F8, FS
Racing begins at 7 p.m.
$20 admission for adults,
$3 admission for kids 6-14,
FREE admission for children under 6 years old!
| Toledo Speedway | ||
| Race Results for 9/2/2007 | ||
| A-1 Auto Parts | ||
| FactoryStocks - Feature | ||
| Finish | Car No | Driver |
| 1 | 42 | Dave Arnold Jr |
| 2 | 26 | Eric Huston |
| 3 | 36 | Cory McCaughey |
| 4 | 16 | Brian Ringger |
| 5 | 18 | Landon Schuster |
| 6 | 8 | Josh Bunting |
| 7 | 84 | Dennis Randall |
| 8 | 9 | Mike Mills |
| 9 | 96 | Scot Bunge |
| 10 | 11P | Archie Padgett |
| 11 | 13JR | Alan Bland Jr |
| 12 | 10C | Jesse Carrillo |
| 13 | 85 | Rick Cousino Jr |
| 14 | 23 | Amanda Bland |
| 15 | 69 | Mike Hasson |
| 16 | 41 | Dave Frantz |
| 17 | 62 | Rick Cousino |
| 18 | 2M | Ben Miller |
| 19 | 14 | Randy Padgett |
| 20 | 1 | Matt Bunting |
| FactoryStocks - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 8 | Josh Bunting |
| 2 | 18 | Landon Schuster |
| 3 | 42 | Dave Arnold Jr |
| 4 | 36 | Cory McCaughey |
| 5 | 16 | Brian Ringger |
| 6 | 9 | Mike Mills |
| 7 | 26 | Eric Huston |
| FactoryStocks - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 96 | Scot Bunge |
| 2 | 13JR | Alan Bland Jr |
| 3 | 11P | Archie Padgett |
| 4 | 69 | Mike Hasson |
| 5 | 62 | Rick Cousino |
| 6 | 84 | Dennis Randall |
| 7 | 41 | Dave Frantz |
| FactoryStocks - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 10C | Jesse Carrillo |
| 2 | 85 | Rick Cousino Jr |
| 3 | 23 | Amanda Bland |
| 4 | 2M | Ben Miller |
| 5 | 14 | Randy Padgett |
| 6 | 1 | Matt Bunting |
| Casite Automotive | ||
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 16 | Robbie Loving |
| 2 | 1 | Dennis Whisman |
| 3 | 33S | Greg Studt |
| 4 | 6 | Jeremy Vanderhoof |
| 5 | 89 | Troy Herrmann |
| 6 | 02 | Parker Wade |
| 7 | 07C | Gary Cronenwett |
| 8 | 10 | Chuck Pankow |
| 9 | 69 | Nick Bradley |
| 10 | 21 | Scott Apperson |
| 11 | 00 | Ian Jezylo |
| 12 | 34 | Stephanie Bradley |
| Figure 8 - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 89 | Troy Herrmann |
| 2 | 33S | Greg Studt |
| 3 | 1 | Dennis Whisman |
| 4 | 07C | Gary Cronenwett |
| 5 | 02 | Parker Wade |
| 6 | 69 | Nick Bradley |
| Figure 8 - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 16 | Robbie Loving |
| 2 | 6 | Jeremy Vanderhoof |
| 3 | 10 | Chuck Pankow |
| 4 | 00 | Ian Jezylo |
| 5 | 21 | Scott Apperson |
| 6 | 34 | Stephanie Bradley |
| Royal Truck and Trailer/Allegiant Air | ||
| Latemodel - Feature | ||
| Finish | Car No | Driver |
| 1 | 71F | Harold Fair Jr |
| 2 | 90 | Dennis Strickland |
| 3 | 41 | Brent Jack |
| 4 | 44 | Paul Pelletier |
| 5 | 86L | Eric Lee |
| 6 | 7A | Jared Allison |
| 7 | 53 | Joe Hawes |
| 8 | 12 | Roger Blackstock |
| 9 | 4 | Justin Schroeder |
| 10 | 0B | Jeff Bailey |
| 11 | 21 | Steve Cronewett Jr |
| 12 | 22 | Bobby Cruze |
| 13 | 89L | AJ Lane |
| 14 | 6L | Bill Litogot |
| 15 | 101 | Joe Bush |
| Latemodel - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 4 | Justin Schroeder |
| 2 | 53 | Joe Hawes |
| 3 | 7A | Jared Allison |
| 4 | 41 | Brent Jack |
| 5 | 90 | Dennis Strickland |
| 6 | 71F | Harold Fair Jr |
| 7 | 86L | Eric Lee |
| 8 | 101 | Joe Bush |
| 9 | 44 | Paul Pelletier |
| Latemodel - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 0B | Jeff Bailey |
| 2 | 6L | Bill Litogot |
| 3 | 89L | AJ Lane |
| 4 | 22 | Bobby Cruze |
| 5 | 21 | Steve Cronewett Jr |
| 6 | 12 | Roger Blackstock |
| 7 | 01S | Kevin Stahl |
| 8 | 89J | Brett Jursik |
| National City Bank | ||
| Sportsman - Feature | ||
| Finish | Car No | Driver |
| 1 | 69 | Ron Allen |
| 2 | 46 | Jim Froling |
| 3 | 20 | Carl Bumgardner |
| 4 | 27D | Gary Denis |
| 5 | 01 | Art Rozane |
| 6 | 75S | Rick Sheppard |
| 7 | 8 | Randy Cornett |
| 8 | 88 | Brad McDonald |
| 9 | 89 | Kevin Butzin |
| 10 | 44P | Brian Pelkey |
| 11 | 50 | Rich Abel |
| 12 | 94 | Chad Stilwell |
| 13 | 37 | David Kind |
| 14 | 90 | Ian Jezylo |
| 15 | 86 | Brian Norton |
| 16 | 78 | Andy Harding |
| 17 | 13 | Tom O'Leary IV |
| 18 | 13X | Tom O'Leary III |
| 19 | 41 | Scott Bross |
| 20 | 3 | Todd Hamilton |
| 21 | 44 | David Morden |
| 22 | 11 | Howard Kelley Jr |
| 23 | 40 | Glenn Gregg |
| 24 | 47 | Greg Stilwell |
| Sportsman - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 86 | Brian Norton |
| 2 | 46 | Jim Froling |
| 3 | 20 | Carl Bumgardner |
| 4 | 01 | Art Rozane |
| 5 | 69 | Ron Allen |
| 6 | 88 | Brad McDonald |
| 7 | 41 | Scott Bross |
| 8 | 8 | Randy Cornett |
| Sportsman - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 50 | Rich Abel |
| 2 | 89 | Kevin Butzin |
| 3 | 75S | Rick Sheppard |
| 4 | 94 | Chad Stilwell |
| 5 | 78 | Andy Harding |
| 6 | 44P | Brian Pelkey |
| 7 | 47 | Greg Stilwell |
| 8 | 3 | Todd Hamilton |
| Sportsman - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 27D | Gary Denis |
| 2 | 13X | Tom O'Leary III |
| 3 | 37 | David Kind |
| 4 | 90 | Ian Jezylo |
| 5 | 44 | David Morden |
| 6 | 13 | Tom O'Leary IV |


