Roadway Express Night: MSA Super Modifieds, Buckeye 305 Sprints, FS
Roadway Express Night: MSA Super Modifieds, Buckeye 305 Sprints, FS
$20 admission for adults,
$3 admission for kids 6-14,
FREE admission for children under 6 years old!
$3 admission for kids 6-14,
FREE admission for children under 6 years old!
| Toledo Speedway | ||
| Race Results for 8/3/2007 | ||
| FactoryStocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 10C | Jesse Carrillo |
| 2 | 72 | Brad Turner |
| 3 | 1 | Matt Bunting |
| 4 | 41 | Dave Frantz |
| FactoryStocks - Feature | ||
| Finish | Car No | Driver |
| 1 | 42 | Dave Arnold Jr |
| 2 | 9 | Mike Mills |
| 3 | 18 | Landon Schuster |
| 4 | 96 | Scot Bunge |
| 5 | 16 | Brian Ringger |
| 6 | 11P | Archie Padgett |
| 7 | 84 | Dennis Randall |
| 8 | 8 | Josh Bunting |
| 9 | 62 | Rick Cousino |
| 10 | 85 | Rick Cousino Jr |
| 11 | 69 | Mike Hasson |
| 12 | 26 | Eric Huston |
| 13 | 36 | Cory McCaughey |
| 14 | 13JR | Alan Bland Jr |
| 15 | 4 | Jeff Maran |
| 16 | 02B | Alan Bland Sr. |
| 17 | 14 | Randy Padgett |
| 18 | 23 | Amanda Bland |
| FactoryStocks - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 8 | Josh Bunting |
| 2 | 96 | Scot Bunge |
| 3 | 36 | Cory McCaughey |
| 4 | 16 | Brian Ringger |
| 5 | 42 | Dave Arnold Jr |
| 6 | 18 | Landon Schuster |
| 7 | 9 | Mike Mills |
| 8 | 26 | Eric Huston |
| FactoryStocks - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 4 | Jeff Maran |
| 2 | 62 | Rick Cousino |
| 3 | 69 | Mike Hasson |
| 4 | 85 | Rick Cousino Jr |
| 5 | 13JR | Alan Bland Jr |
| 6 | 11P | Archie Padgett |
| 7 | 84 | Dennis Randall |
| FactoryStocks - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 72 | Brad Turner |
| 2 | 1 | Matt Bunting |
| 3 | 02B | Alan Bland Sr. |
| 4 | 41 | Dave Frantz |
| 5 | 23 | Amanda Bland |
| 6 | 14 | Randy Padgett |
| 7 | 10C | Jesse Carrillo |
| FactoryStocks - Last Chance | ||
| Finish | Car No | Driver |
| 1 | 4 | Jeff Maran |
| 2 | 02B | Alan Bland Sr. |
| 3 | 14 | Randy Padgett |
| 4 | 23 | Amanda Bland |
| 5 | 10C | Jesse Carrillo |
| 6 | 72 | Brad Turner |
| 7 | 41 | Dave Frantz |
| 8 | 1 | Matt Bunting |
| MSA SuperModified Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 7 | Charlie Shultz |
| 2 | 2 | Shawn Sauer |
| 3 | 55 | Rich Reid |
| 4 | 19 | Moe Lilje |
| 5 | 11 | Kyle Edwards |
| 6 | 52 | Randy Burch |
| 7 | 24G | Terry Gibson |
| 8 | V2 | Danny Shirey |
| 9 | 12 | Brandon Fisher |
| 10 | 24 | Don Johnson |
| MSA Super Modified Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 49 | Dave Shullick Jr |
| 2 | 36 | Ron Hennes |
| 3 | 28 | Bobby Dawson |
| 4 | 18 | Jeff Banyas |
| 5 | 9 | Jack Smith |
| 6 | 1 | Joe Grunda |
| 7 | 77 | Ryan Klinglehoffer |
| 8 | 32 | Jim Moran |
| 9 | 21 | Matt Palmer |
| MSA Super Modified Feature | ||
| Finish | Car No | Driver |
| 1 | 49 | Dave Shullick Jr |
| 2 | 7 | Charlie Shultz |
| 3 | 9 | Jack Smith |
| 4 | 55 | Rich Reid |
| 5 | 19 | Moe Lilje |
| 6 | 1 | Joe Grunda |
| 7 | 52 | Randy Burch |
| 8 | 28 | Bobby Dawson |
| 9 | 77 | Ryan Klinglehoffer |
| 10 | 24G | Terry Gibson |
| 11 | 36 | Ron Hennes |
| 12 | 18 | Jeff Banyas |
| 13 | 2 | Shawn Sauer |
| 14 | 21 | Matt Palmer |
| 15 | 12 | Brandon Fisher |
| 16 | 11 | Kyle Edwards |
| 17 | V2 | Danny Shirey |
| 18 | 32 | Jim Moran |
| Buckeye 305 Sprint Dash | ||
| Finish | Car No | Driver |
| 1 | 93 | Dave Saxer |
| 2 | 0 | Zach Gibson |
| 3 | 5 | Todd Buchanan |
| 4 | 88 | Frank Neill |
| Buckeye 305 Sprint Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 11s | Chris Michael |
| 2 | 2T | Tom Tolbert |
| 3 | 93 | Dave Saxer |
| 4 | 32 | Todd McQuillen |
| 5 | 88 | Frank Neill |
| 6 | 5x | Paul Buckingham |
| 7 | 23 | Matt Rademaker |
| Buckeye 305 Sprint Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 7p | John Patynko |
| 2 | 85 | Talon Stephens |
| 3 | 99x | Tim Buchanan |
| 4 | 5 | Todd Buchanan |
| 5 | 9 | Jimmy Colvin |
| 6 | 02c | Barry Gallogly |
| 7 | 20 | Jim Schaub |
| Buckeye 305 Sprint Heat 3 | ||
| Finish | Car No | Driver |
| 1 | 0 | Zach Gibson |
| 2 | 45 | Ryan Gillenwater |
| 3 | 3 | Jeff Gibson |
| 4 | 10 | David Harrison |
| 5 | 23S | Josh Burdette |
| 6 | 94 | Kurt Hubert |
| 7 | 7 | Mike McVetta |
| Buckeye 305 Sprint Feature | ||
| Finish | Car No | Driver |
| 1 | 99X | Tim Buchanan |
| 2 | 7 | Mike McVetta |
| 3 | 85 | Talon Stephens |
| 4 | 93 | Dave Saxer |
| 5 | 88 | Frank Neill |
| 6 | 7P | John Patynko |
| 7 | 9 | Jimmy Colvin |
| 8 | 11S | Chris Michael |
| 9 | 5 | Todd Buchanan |
| 10 | 5X | Paul Buckingham |
| 11 | 32 | Todd McQuillen |
| 12 | 0 | Zach Gibson |
| 13 | 23 | Matt Rademaker |
| 14 | 94 | Kurt Hubert |
| 15 | 45 | Ryan Gillenwater |
| 16 | 20 | Jim Schaub |
| 17 | 2T | Tom Tolbert |
| 18 | 23S | Josh Burdette |
| 19 | 10 | David Harrison |
| 20 | 2 | Barry Gallogly |
| 21 | 3 | Jeff Gibson |


