SP, FS, 4 Cyl., Figure 8 Train Race
SP, FS, 4 Cyl., Figure 8 Train Race
$10 admission for adults,
$3 admission for kids 6-14,
FREE admission for children under 6 years old!
$3 admission for kids 6-14,
FREE admission for children under 6 years old!
| Toledo Speedway | ||
| Race Results for 7/13/2007 | ||
| Davids Jewelry (4Cylinder - Feature) | ||
| Finish | Car No | Driver |
| 1 | 3 | Chris Pauwels |
| 2 | 6 | Bill Litogot |
| 3 | 17 | Mike Bershback |
| 4 | 15 | Kyle Worley |
| 5 | 81 | Brian Sylvester |
| 6 | 88 | Derrick Sheppard |
| 7 | 52 | Tim Wade |
| 8 | 08 | Josh Remick |
| 9 | 1 | Matt Brazeau |
| 10 | 01 | Dennis Helsel |
| 11 | 8 | Eric Pauwels |
| 12 | 14 | Michael Marlow |
| 13 | 83 | Don Walker |
| 14 | 54 | Jimmy Little |
| 15 | 07 | Mark Davis |
| 16 | 72 | Brad Turner |
| 17 | 48 | Michael Giles |
| Davids Jewelry (4Cylinder - Heats 1) | ||
| Finish | Car No | Driver |
| 1 | 17 | Mike Bershback |
| 2 | 72 | Brad Turner |
| 3 | 88 | Derrick Sheppard |
| 4 | 48 | Michael Giles |
| 5 | 15 | Kyle Worley |
| 6 | 81 | Brian Sylvester |
| 7 | 6 | Bill Litogot |
| 8 | 3 | Chris Pauwels |
| 9 | 1 | Matt Brazeau |
| Davids Jewelry (4Cylinder - Heats 2) | ||
| Finish | Car No | Driver |
| 1 | 07 | Mark Davis |
| 2 | 01 | Dennis Helsel |
| 3 | 08 | Josh Remick |
| 4 | 14 | Michael Marlow |
| 5 | 52 | Tim Wade |
| 6 | 54 | Jimmy Little |
| 7 | 83 | Don Walker |
| 8 | 8 | Eric Pauwels |
| A-1 Auto Parts (FactoryStocks - Feature) | ||
| Finish | Car No | Driver |
| 1 | 42 | Dave Arnold Jr |
| 2 | 16 | Brian Ringger |
| 3 | 96 | Scot Bunge |
| 4 | 84 | Dennis Randall |
| 5 | 62 | Rick Cousino |
| 6 | 85 | Rick Cousino Jr |
| 7 | 11P | Archie Padgett |
| 8 | 26 | Eric Huston |
| 9 | 13JR | Alan Bland Jr |
| 10 | 9 | Mike Mills |
| 11 | 18 | Landon Schuster |
| 12 | 10C | Jesse Carrillo |
| 13 | 14 | Randy Padgett |
| 14 | 23 | Amanda Bland |
| 15 | 69 | Mike Hasson |
| 16 | 41 | Dave Frantz |
| 17 | 36 | Cory McCaughey |
| 18 | 64 | Matt Ringger |
| 19 | 8 | Josh Bunting |
| A-1 Auto Parts (FactoryStocks - Heats 1) | ||
| Finish | Car No | Driver |
| 1 | 84 | Dennis Randall |
| 2 | 18 | Landon Schuster |
| 3 | 26 | Eric Huston |
| 4 | 36 | Cory McCaughey |
| 5 | 42 | Dave Arnold Jr |
| 6 | 96 | Scot Bunge |
| 7 | 16 | Brian Ringger |
| A-1 Auto Parts (FactoryStocks - Heats 2) | ||
| Finish | Car No | Driver |
| 1 | 85 | Rick Cousino Jr |
| 2 | 11P | Archie Padgett |
| 3 | 41 | Dave Frantz |
| 4 | 64 | Matt Ringger |
| 5 | 62 | Rick Cousino |
| 6 | 8 | Josh Bunting |
| A-1 Auto Parts (FactoryStocks - Heats 3) | ||
| Finish | Car No | Driver |
| 1 | 10C | Jesse Carrillo |
| 2 | 23 | Amanda Bland |
| 3 | 9 | Mike Mills |
| 4 | 69 | Mike Hasson |
| 5 | 13JR | Alan Bland Jr |
| 6 | 14 | Randy Padgett |
| National City Bank (Sportsman - Feature) | ||
| Finish | Car No | Driver |
| 1 | 69 | Ron Allen |
| 2 | 86 | Brian Norton |
| 3 | 46 | Jim Froling |
| 4 | 01 | Art Rozane |
| 5 | 27D | Gary Denis |
| 6 | 50 | Rich Abel |
| 7 | 3 | Todd Hamilton |
| 8 | 41 | Scott Bross |
| 9 | 13 | Tom O'Leary IV |
| 10 | 88 | Brad McDonald |
| 11 | 44P | Brian Pelkey |
| 12 | 94M | Nick Mitchell |
| 13 | 78 | Andy Harding |
| 14 | 47 | Greg Stilwell |
| 15 | 4G | Chad Guinn |
| 16 | 75S | Rick Sheppard |
| 17 | 89 | Kevin Butzin |
| National City Bank (Sportsman - Heats 1) | ||
| Finish | Car No | Driver |
| 1 | 69 | Ron Allen |
| 2 | 4G | Chad Guinn |
| 3 | 86 | Brian Norton |
| 4 | 50 | Rich Abel |
| 5 | 01 | Art Rozane |
| 6 | 46 | Jim Froling |
| 7 | 27D | Gary Denis |
| 8 | 89 | Kevin Butzin |
| 9 | 88 | Brad McDonald |
| National City Bank (Sportsman - Heats 2) | ||
| Finish | Car No | Driver |
| 1 | 41 | Scott Bross |
| 2 | 3 | Todd Hamilton |
| 3 | 13 | Tom O'Leary IV |
| 4 | 78 | Andy Harding |
| 5 | 94M | Nick Mitchell |
| 6 | 44P | Brian Pelkey |
| 7 | 47 | Greg Stilwell |
| 8 | 75S | Rick Sheppard |
| Train Figure 8 | ||
| Finish | Car No | Driver |
| 1 | 4 | Maran-Brehmer |
| 2 | 1 | D. Whisman-York |
| 3 | 54 | Terris-J. Whisman |
| 4 | 11 | Kelly-O'Leary III |
| 5 | 51 | Duffin-Chinevarre |
| 6 | 33 | Koester-Koester |
| 7 | 13 | O'LearyIV-Jablonski |
| 8 | X | F.Bockstanz-K.Bockstanz |
