Royal Truck-Trailer/Allegiant Air 100, plus FS, 4 Cyl.
Royal Truck-Trailer/Allegiant Air 100, plus FS, 4 Cyl.
Royal/Allegiant Air Glass City Gold Cup Late Models-100 laps, plus Factory Stocks, 4 Cylinders
$20 admission for adults,
$3 admission for kids 6-14,
FREE admission for children under 6 years old!
| Toledo Speedway | |||
| Race Results for 6/22/2007 | |||
| Davids Jewelry | |||
| 4Cylinder - Feature | |||
| Finish | Car No | Driver | |
| 1 | 17 | Mike Bershback | |
| 2 | 81 | Brian Sylvester | |
| 3 | 6 | Bill Litogot | |
| 4 | 52 | Tim Wade | |
| 5 | 15 | Kyle Worley | |
| 6 | 72 | Brad Turner | |
| 7 | 48 | Michael Giles | |
| 8 | 3 | Chris Pauwels | |
| 9 | 1 | Matt Brazeau | |
| 10 | 88 | Derrick Sheppard | |
| 11 | 8 | Eric Pauwels | |
| 12 | 29 | David Price | |
| 13 | 14 | Michael Marlow | |
| 14 | 19 | Darren Koester | |
| 15 | 01 | Dennis Helsel | |
| 16 | 07 | Mark Davis | |
| 4Cylinder - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 81 | Brian Sylvester | |
| 2 | 1 | Matt Brazeau | |
| 3 | 15 | Kyle Worley | |
| 4 | 72 | Brad Turner | |
| 5 | 48 | Michael Giles | |
| 6 | 6 | Bill Litogot | |
| 7 | 3 | Chris Pauwels | |
| 8 | 52 | Tim Wade | |
| 4Cylinder - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 17 | Mike Bershback | |
| 2 | 01 | Dennis Helsel | |
| 3 | 19 | Darren Koester | |
| 4 | 88 | Derrick Sheppard | |
| 5 | 14 | Michael Marlow | |
| 6 | 29 | David Price | |
| 7 | 8 | Eric Pauwels | |
| 8 | 07 | Mark Davis | |
| FactoryStocks - BMain | |||
| Finish | Car No | Driver | |
| 1 | 46 | Ryan Beabout | |
| 2 | 69 | Mike Hasson | |
| 3 | 10C | Jesse Carrillo | |
| 4 | 14 | Randy Padgett | |
| 5 | 40 | Dan Gregg | DNS |
| 6 | 99 | Craig Osenbaugh | DNS |
| FactoryStocks - Feature | |||
| Finish | Car No | Driver | |
| 1 | 16 | Brian Ringger | |
| 2 | 9 | Mike Mills | |
| 3 | 42 | Dave Arnold Jr | |
| 4 | 36 | Cory McCaughey | |
| 5 | 96 | Scot Bunge | |
| 6 | 26 | Eric Huston | |
| 7 | 8 | Josh Bunting | |
| 8 | 84 | Dennis Randall | |
| 9 | 1 | Matt Bunting | |
| 10 | 18 | Landon Schuster | |
| 11 | 85 | Rick Cousino Jr | |
| 12 | 11P | Archie Padgett | |
| 13 | 41 | Dave Frantz | |
| 14 | 30 | Art Lafreniere | |
| 15 | 13JR | Alan Bland Jr | |
| 16 | 23 | Amanda Bland | |
| 17 | 64 | Matt Ringger | |
| 18 | 62 | Rick Cousino | DNS |
| FactoryStocks - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 11P | Archie Padgett | |
| 2 | 42 | Dave Arnold Jr | |
| 3 | 8 | Josh Bunting | |
| 4 | 26 | Eric Huston | |
| 5 | 36 | Cory McCaughey | |
| 6 | 84 | Dennis Randall | |
| 7 | 96 | Scot Bunge | |
| 8 | 9 | Mike Mills | |
| FactoryStocks - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 62 | Rick Cousino | |
| 2 | 41 | Dave Frantz | |
| 3 | 1 | Matt Bunting | |
| 4 | 30 | Art Lafreniere | |
| 5 | 85 | Rick Cousino Jr | |
| 6 | 16 | Brian Ringger | |
| 7 | 64 | Matt Ringger | |
| 8 | 23 | Amanda Bland | |
| FactoryStocks - Heats 3 | |||
| Finish | Car No | Driver | |
| 1 | 18 | Landon Schuster | |
| 2 | 46 | Ryan Beabout | |
| 3 | 69 | Mike Hasson | |
| 4 | 14 | Randy Padgett | |
| 5 | 10C | Jesse Carrillo | |
| 6 | 13JR | Alan Bland Jr | |
| 7 | 40 | Dan Gregg | |
| 8 | 99 | Craig Osenbaugh | DNS |
| FactoryStocks - Last Chance | |||
| Finish | Car No | Driver | |
| 1 | 62 | Rick Cousino | |
| 2 | 18 | Landon Schuster | |
| 3 | 30 | Art Lafreniere | |
| 4 | 13JR | Alan Bland Jr | |
| 5 | 69 | Mike Hasson | |
| 6 | 46 | Ryan Beabout | |
| 7 | 10C | Jesse Carrillo | |
| 8 | 14 | Randy Padgett | |
| Latemodel Feature | |||
| Finish | Car No | Driver | |
| 1 | 71F | Harold Fair Jr | |
| 2 | 90 | Dennis Strickland | |
| 3 | 0JB | Johnny Belott | |
| 4 | 41 | Brent Jack | |
| 5 | 24 | Dave Kuhlman | |
| 6 | 10 | Jack Landis | |
| 7 | 72 | Scott Hantz | |
| 8 | 86L | Eric Lee | |
| 9 | 29JS | Jay Sommers | |
| 10 | 06S | Michael Simko | |
| 11 | 21 | Steve Cronewett Jr | |
| 12 | 51 | Chris Benson | |
| 13 | 22 | Bobby Cruze | |
| 14 | 7 | Harold Fair Sr. | |
| 15 | 01S | Kevin Stahl | |
| 16 | 0B | Jeff Bailey | |
| 17 | 4 | Justin Schroeder | |
| 18 | 47 | Fred Campbell | |
| 19 | 75 | Mike Demars | |
| 20 | 53 | Joe Hawes | |
| 21 | 40 | Mike Luberda | |
| 22 | 23 | Brad Birr | |
| 23 | 77 | John Rowloff | |
| 24 | 97 | Steve Sauve | |
| 25 | 03 | Ron Allen | |
