SP-50 laps, plus FS, 4 Cyl.
SP-50 laps, plus FS, 4 Cyl.
$8 admission for adults,
$3 admission for kids 6-14,
FREE admission for children under 6 years old!
| Toledo Speedway | |||
| Race Results for 6/8/2007 | |||
| Davids Jewelry | |||
| 4 cylinder default (4Cylinder - Feature) | |||
| Finish | Car No | Driver | |
| 1 | 3 | Chris Pauwels | |
| 2 | 14 | Michael Marlow | |
| 3 | 6 | Bill Litogot | |
| 4 | 8 | Eric Pauwels | |
| 5 | 48 | Michael Giles | |
| 6 | 15 | Kyle Worley | |
| 7 | 17 | Mike Bershback | |
| 8 | 72 | Brad Turner | |
| 9 | 01 | Dennis Helsel | |
| 10 | 81 | Brian Sylvester | |
| 11 | 19 | Darren Koester | |
| 12 | 1 | Matt Brazeau | |
| 13 | 88 | Derrick Sheppard | |
| 14 | 07 | Mark Davis | |
| 15 | 52 | Tim Wade | |
| 4 cylinder default (4Cylinder - Heats 1) | |||
| Finish | Car No | Driver | |
| 1 | 81 | Brian Sylvester | |
| 2 | 15 | Kyle Worley | |
| 3 | 19 | Darren Koester | |
| 4 | 8 | Eric Pauwels | |
| 5 | 17 | Mike Bershback | |
| 6 | 72 | Brad Turner | |
| 7 | 48 | Michael Giles | |
| 8 | 6 | Bill Litogot | |
| 4 cylinder default (4Cylinder - Heats 2) | |||
| Finish | Car No | Driver | |
| 1 | 07 | Mark Davis | |
| 2 | 88 | Derrick Sheppard | |
| 3 | 14 | Michael Marlow | |
| 4 | 01 | Dennis Helsel | |
| 5 | 1 | Matt Brazeau | |
| 6 | 3 | Chris Pauwels | |
| 7 | 52 | Tim Wade | |
| A-1 Auto Parts | |||
| FactoryStocks - BMain | |||
| Finish | Car No | Driver | |
| 1 | 23 | Amanda Bland | |
| 2 | 08 | Anthony Terris | |
| 3 | 2D | Carl Dickie | |
| 4 | 10C | Jesse Carillo | |
| 5 | 14 | Randy Padgett | |
| 6 | 12 | Jerry Middleton | |
| A-1 Auto Parts | |||
| FactoryStocks - Feature | |||
| Finish | Car No | Driver | |
| 1 | 84 | Dennis Randall | |
| 2 | 96 | Scot Bunge | |
| 3 | 18 | Landon Schuster | |
| 4 | 8 | Josh Bunting | |
| 5 | 26 | Eric Huston | |
| 6 | 42 | Dave Arnold Jr | |
| 7 | 1 | Matt Bunting | |
| 8 | 99 | Craig Osenbaugh | |
| 9 | 62 | Rick Cousino | |
| 10 | 13JR | Alan Bland Jr | |
| 11 | 41 | Dave Frantz | |
| 12 | 11P | Archie Padgett | |
| 13 | 36 | Cory McCaughey | |
| 14 | 30 | Art Lafreniere | |
| 15 | 9 | Mike Mills | |
| 16 | 16 | Brian Ringger | |
| 17 | 85 | Rick Cousino Jr | |
| 18 | 28 | Tim Shine | |
| FactoryStocks - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 11P | Archie Padgett | |
| 2 | 96 | Scot Bunge | |
| 3 | 8 | Josh Bunting | |
| 4 | 26 | Eric Huston | |
| 5 | 18 | Landon Schuster | |
| 6 | 84 | Dennis Randall | |
| 7 | 16 | Brian Ringger | |
| 8 | 36 | Cory McCaughey | |
| FactoryStocks - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 41 | Dave Frantz | |
| 2 | 62 | Rick Cousino | |
| 3 | 99 | Craig Osenbaugh | |
| 4 | 28 | Tim Shine | |
| 5 | 1 | Matt Bunting | |
| 6 | 42 | Dave Arnold Jr | |
| 7 | 13JR | Alan Bland Jr | |
| 8 | 9 | Mike Mills | |
| FactoryStocks - Heats 3 | |||
| Finish | Car No | Driver | |
| 1 | 85 | Rick Cousino Jr | |
| 2 | 30 | Art Lafreniere | |
| 3 | 23 | Amanda Bland | |
| 4 | 08 | Anthony Terris | |
| 5 | 12 | Jerry Middleton | |
| 6 | 14 | Randy Padgett | |
| 7 | 10C | Jesse Carillo | |
| 8 | 2D | Carl Dickie | |
| FactoryStocks - Last Chance | |||
| Finish | Car No | Driver | |
| 1 | 30 | Art Lafreniere | |
| 2 | 41 | Dave Frantz | |
| 3 | 85 | Rick Cousino Jr | |
| 4 | 13JR | Alan Bland Jr | |
| 5 | 23 | Amanda Bland | |
| 6 | 12 | Jerry Middleton | |
| 7 | 08 | Anthony Terris | |
| 8 | 14 | Randy Padgett | |
| 9 | 2D | Carl Dickie | |
| 10 | 10C | Jesse Carillo | |
| 50 Lap Special Event (Sportsman - Heats 1) | |||
| Finish | Car No | Driver | |
| 1 | 86 | Brian Norton | |
| 2 | 27D | Gary Denis | |
| 3 | 46 | Jim Froling | |
| 4 | 20 | Carl Bumgardner | |
| 5 | 69 | Ron Allen | |
| 6 | 71F | Harold Fair Jr | |
| 7 | 8 | Randy Cornett | DNS |
| 50 Lap Special Event (Sportsman - Heats 2) | |||
| Finish | Car No | Driver | |
| 1 | 01 | Art Rozane | |
| 2 | 47 | Greg Stilwell | |
| 3 | 92 | Adam Purdy | |
| 4 | 88 | Brad McDonald | |
| 5 | 89 | Kevin Butzin | |
| 6 | 4G | Chad Guinn | |
| 7 | 00 | Dave Golembiewski | |
| 50 Lap Special Event (Sportsman - Heats 3) | |||
| Finish | Car No | Driver | |
| 1 | 13 | Tom O'Leary IV | |
| 2 | 50 | Rich Abel | |
| 3 | 3 | Todd Hamilton | |
| 4 | 41 | Scott Bross | |
| 5 | 44 | David Morden | |
| 6 | 26 | Brian Pelkey | |
| National City Bank | |||
| 50 Lap Special Event | |||
| (Sportsman - SpecialFeature) | |||
| Finish | Car No | Driver | |
| 1 | 86 | Brian Norton | |
| 2 | 69 | Ron Allen | |
| 3 | 20 | Carl Bumgardner | |
| 4 | 27D | Gary Denis | |
| 5 | 8 | Randy Cornett | |
| 6 | 47 | Greg Stilwell | |
| 7 | 01 | Art Rozane | |
| 8 | 92 | Adam Purdy | |
| 9 | 46 | Jim Froling | |
| 10 | 26 | Brian Pelkey | |
| 11 | 88 | Brad McDonald | |
| 12 | 3 | Todd Hamilton | |
| 13 | 50 | Rich Abel | |
| 14 | 13 | Tom O'Leary IV | |
| 15 | 4G | Chad Guinn | |
| 16 | 89 | Kevin Butzin | |
| 17 | 71F | Harold Fair Jr | |
| 18 | 00 | Dave Golembiewski | |
| 19 | 78 | Andy Harding | |
| 20 | 44 | David Morden | |
| 21 | 41 | Scott Bross | DNS |
