Erie Tree Service Racing Fan Club Night: SP, F8, FS, 4 Cyl., and More..
Erie Tree Service Racing Fan Club Night: SP, F8, FS, 4 Cyl., and More..
Plywood races and wheelbarrow races!
$8 admission for adults,
$3 admission for kids 6-14,
FREE admission for children under 6 years old!
| Toledo Speedway | ||
| Race Results for 6/1/2007 | ||
| Davids Jewelry | ||
| 4Cylinder - Feature | ||
| Finish | Car No | Driver |
| 1 | 48 | Michael Giles |
| 2 | 6 | Bill Litogot |
| 3 | 81 | Brian Sylvester |
| 4 | 01 | Dennis Helsel |
| 5 | 8 | Eric Pauwels |
| 6 | 52 | Tim Wade |
| 7 | 72 | Brad Turner |
| 8 | 1 | Matt Brazeau |
| 9 | 3 | Chris Pauwels |
| 10 | 33 | Kelly Koester |
| 11 | 07 | Mark Davis |
| 12 | 14 | Michael Marlow |
| Davids Jewelry | ||
| 4Cylinder - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 1 | Matt Brazeau |
| 2 | 48 | Michael Giles |
| 3 | 3 | Chris Pauwels |
| 4 | 72 | Brad Turner |
| 5 | 6 | Bill Litogot |
| 6 | 52 | Tim Wade |
| Davids Jewelry | ||
| 4Cylinder - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 14 | Michael Marlow |
| 2 | 8 | Eric Pauwels |
| 3 | 01 | Dennis Helsel |
| 4 | 81 | Brian Sylvester |
| 5 | 33 | Kelly Koester |
| 6 | 07 | Mark Davis |
| A-1 Auto Parts | ||
| FactoryStocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 23 | Amanda Bland |
| 2 | 71L | Tom Lafollette |
| 3 | 91 | Brian Barr |
| 4 | 14 | Randy Padgett |
| 5 | 10C | Jesse Carillo |
| 6 | 12 | Jerry Middleton |
| A-1 Auto Parts | ||
| FactoryStocks - Feature | ||
| Finish | Car No | Driver |
| 1 | 36 | Cory McCaughey |
| 2 | 84 | Dennis Randall |
| 3 | 26 | Eric Huston |
| 4 | 9 | Mike Mills |
| 5 | 18 | Landon Schuster |
| 6 | 62 | Rick Cousino |
| 7 | 28 | Tim Shine |
| 8 | 85 | Rick Cousino Jr |
| 9 | 99 | Craig Osenbaugh |
| 10 | 13JR | Alan Bland Jr |
| 11 | 42 | Dave Arnold Jr |
| 12 | 11P | Archie Padgett |
| 13 | 96 | Scot Bunge |
| 14 | 8 | Josh Bunting |
| 15 | 6 | Mike Ringger |
| 16 | 16 | Brian Ringger |
| 17 | 30 | Art Lafreniere |
| 18 | 41 | Dave Frantz |
| A-1 Auto Parts | ||
| FactoryStocks - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 42 | Dave Arnold Jr |
| 2 | 16 | Brian Ringger |
| 3 | 9 | Mike Mills |
| 4 | 36 | Cory McCaughey |
| 5 | 26 | Eric Huston |
| 6 | 96 | Scot Bunge |
| 7 | 84 | Dennis Randall |
| 8 | 11P | Archie Padgett |
| A-1 Auto Parts | ||
| FactoryStocks - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 13JR | Alan Bland Jr |
| 2 | 85 | Rick Cousino Jr |
| 3 | 8 | Josh Bunting |
| 4 | 62 | Rick Cousino |
| 5 | 18 | Landon Schuster |
| 6 | 28 | Tim Shine |
| 7 | 41 | Dave Frantz |
| 8 | 30 | Art Lafreniere |
| A-1 Auto Parts | ||
| FactoryStocks - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 99 | Craig Osenbaugh |
| 2 | 71L | Tom Lafollette |
| 3 | 6 | Mike Ringger |
| 4 | 23 | Amanda Bland |
| 5 | 14 | Randy Padgett |
| 6 | 91 | Brian Barr |
| 7 | 12 | Jerry Middleton |
| 8 | 10C | Jesse Carillo |
| A-1 Auto Parts | ||
| FactoryStocks - Last Chance | ||
| Finish | Car No | Driver |
| 1 | 85 | Rick Cousino Jr |
| 2 | 6 | Mike Ringger |
| 3 | 13JR | Alan Bland Jr |
| 4 | 99 | Craig Osenbaugh |
| 5 | 71 | Rich Harris |
| 6 | 10C | Jesse Carillo |
| 7 | 12 | Jerry Middleton |
| 8 | 23 | Amanda Bland |
| 9 | 91 | Brian Barr |
| 10 | 14 | Randy Padgett |
| Casite Automotive | ||
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 1 | Dennis Whisman |
| 2 | 16 | Robbie Loving |
| 3 | 33S | Greg Studt |
| 4 | 41 | Rich Lee |
| 5 | 10 | Chuck Pankow |
| 6 | 02 | Parker Wade |
| 7 | 84G | Brian Graybill |
| 8 | 69 | Nick Bradley |
| 9 | 08 | Joe Whisman |
| 10 | 89 | Troy Herrmann |
| 11 | 00 | Ian Jezylo |
| Casite Automotive | ||
| Figure 8 - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 16 | Robbie Loving |
| 2 | 89 | Troy Herrmann |
| 3 | 41 | Rich Lee |
| 4 | 00 | Ian Jezylo |
| 5 | 69 | Nick Bradley |
| Casite Automotive | ||
| Figure 8 - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 33S | Greg Studt |
| 2 | 1 | Dennis Whisman |
| 3 | 08 | Joe Whisman |
| 4 | 02 | Parker Wade |
| 5 | 10 | Chuck Pankow |
| National City Bank | ||
| Sportsman - Feature | ||
| Finish | Car No | Driver |
| 1 | 69 | Ron Allen |
| 2 | 46 | Jim Froling |
| 3 | 11 | Howard Kelley Jr |
| 4 | 86 | Brian Norton |
| 5 | 8 | Randy Cornett |
| 6 | 01 | Art Rozane |
| 7 | 47 | Greg Stilwell |
| 8 | 89 | Kevin Butzin |
| 9 | 41 | Scott Bross |
| 10 | 3 | Todd Hamilton |
| 11 | 88 | Brad McDonald |
| 12 | 26 | Brian Pelkey |
| 13 | 00 | Dave Golembiewski |
| 14 | 13 | Tom O'Leary IV |
| 15 | 78 | Andy Harding |
| 16 | 75S | Rick Sheppard |
| 17 | 27D | Gary Denis |
| 18 | 4G | Chad Guinn |
| 19 | 50 | Rich Abel |
| 20 | 57 | Brian Moore |
| 21 | 44 | David Morden |
| 22 | 92 | Adam Purdy |
| National City Bank | ||
| Sportsman - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 4G | Chad Guinn |
| 2 | 86 | Brian Norton |
| 3 | 11 | Howard Kelley Jr |
| 4 | 69 | Ron Allen |
| 5 | 46 | Jim Froling |
| 6 | 27D | Gary Denis |
| 7 | 8 | Randy Cornett |
| National City Bank | ||
| Sportsman - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 88 | Brad McDonald |
| 2 | 01 | Art Rozane |
| 3 | 89 | Kevin Butzin |
| 4 | 47 | Greg Stilwell |
| 5 | 75S | Rick Sheppard |
| 6 | 41 | Scott Bross |
| 7 | 00 | Dave Golembiewski |
| National City Bank | ||
| Sportsman - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 26 | Brian Pelkey |
| 2 | 50 | Rich Abel |
| 3 | 3 | Todd Hamilton |
| 4 | 78 | Andy Harding |
| 5 | 44 | David Morden |
| 6 | 57 | Brian Moore |
| 7 | 13 | Tom O'Leary IV |
