Marco's Pizza/Atomic Powersports Twin 100's
Marco's Pizza/Atomic Powersports Twin 100's
Royal/Allegiant Air Glass City Gold Cup Late Modelsand CRA Late Models-100 laps each
Racing begins at 7 p.m.
$25 admission for adults, 
$3 admission for kids 6-14,
FREE admission for children under 6 years old! 
| CRA AP Racing Engines 100 | |||
| 100 Lap Finish | |||
| Pos | Car No. | ||
| 1 | 17 | Chris Gabehart | |
| 2 | 24 | J.R. Roahrig | |
| 3 | 72 | Scott Hantz | |
| 4 | 77 | Brian Campbell | |
| 5 | 121 | John Van Doorn | |
| 6 | 81 | Terry Fisher Jr. | |
| 7 | 01 | Johnny Bellott | |
| 8 | 6 | Kenny Tweedy | |
| 9 | 74 | Scott Baker | |
| 10 | 83 | Jeff Bozell | |
| 11 | 21 | Bobby Parsley | |
| 12 | 26 | Rick Turner | |
| 13 | 11 | Jeff Lane | |
| 14 | 87 | Nick Barron | |
| 15 | 0 | Sean Matthuis | |
| 16 | 93 | A.J. Ganino | |
| 17 | 99 | Jason Shivley | |
| 18 | 94 | Ryan Inman | |
| 19 | 40 | Jayme Beck | |
| 20 | 66 | Ray Mooi | |
| 21 | 28 | Jack Smith | |
| 22 | 78 | Tony Staffen | |
| 23 | 84 | Donald Karr Jr. | |
| Royal Truck and Trailer/Alligent Air | |||
| Latemodel - Feature | |||
| Finish | Car No | Driver | |
| 1 | 71F | Harold Fair Jr | |
| 2 | 41 | Brent Jack | |
| 3 | 0JB | Johnny Belott | |
| 4 | 24 | Dave Kuhlman | |
| 5 | 47 | Fred Campbell | |
| 6 | 40 | Mike Luberda | |
| 7 | 90 | Dennis Strickland | |
| 8 | 29S | Jack Smith | |
| 9 | 01S | Kevin Stahl | |
| 10 | 75 | Mike Demars | |
| 11 | 4 | Justin Schroeder | |
| 12 | 21 | Steve Cronewett Jr | |
| 13 | 03 | Ron Allen | |
| 14 | 86L | Eric Lee | |
| 15 | 23 | Brad Birr | |
| 16 | 22D | Dr. Bob Ducharme | |
| 17 | 22 | Bobby Cruze | |
| 18 | 45 | Mike Jaynes | |
| 19 | 53 | Joe Hawes | |
| 20 | 25 | Dick Barker | |
| 21 | 72 | Scott Hantz | |
| 22 | 16V | John VanDorn | |
| 23 | 0B | Jeff Bailey | |
| 24 | 81F | Harold Fair Sr. | |
| 25 | 5X | Jerry Artuso | |
| 26 | 18 | Lee Anderson | |
