Tim Horton's/Adrian Dodge Night of Thrills: School Bus F8, F8 Train race, FS, 4 Cyl., plus more
Tim Horton's/Adrian Dodge Night of Thrills: School Bus F8, F8 Train race, FS, 4 Cyl., plus more
Tim Horton's/Adrian DodgeNight of Thrills: School Bus Figure 8 Race, plus F8 Train Race, FS, 4-Cylinders, back-up races and roll-over contest
$15 admission for adults,
$3 admission for kids 6-14,
FREE admission for children under 6 years old!
| Toledo Speedway | |||
| Race Results for 5/25/2007 | |||
| 4Cylinder - Feature | |||
| Finish | No | Driver | |
| 1 | 48 | Michael Giles | |
| 2 | 52 | Tim Wade | |
| 3 | 6 | Bill Litogot | |
| 4 | 3 | Chris Pauwels | |
| 5 | 95W | Corey Whitley | |
| 6 | 81 | Brian Sylvester | |
| 7 | 72 | Brad Turner | |
| 8 | 19 | Darren Koester | |
| 9 | 15 | Kyle Worley | |
| 10 | 8 | Eric Pauwels | |
| 11 | 14 | Michael Marlow | |
| 12 | 88 | Derrick Sheppard | |
| 13 | 07 | Mark Davis | |
| 14 | 1 | Matt Brazeau | |
| 4Cylinder - Heats 1 | |||
| Finish | No | Driver | |
| 1 | 95W | Corey Whitley | |
| 2 | 81 | Brian Sylvester | |
| 3 | 15 | Kyle Worley | |
| 4 | 3 | Chris Pauwels | |
| 5 | 6 | Bill Litogot | |
| 6 | 48 | Michael Giles | |
| 4Cylinder - Heats 2 | |||
| Finish | No | Driver | |
| 1 | 8 | Eric Pauwels | |
| 2 | 1 | Matt Brazeau | |
| 3 | 72 | Brad Turner | |
| 4 | 52 | Tim Wade | |
| 5 | 88 | Derrick Sheppard | |
| 4Cylinder - Heats 3 | |||
| Finish | No | Driver | |
| 1 | 07 | Mark Davis | |
| 2 | 19 | Darren Koester | |
| 3 | 14 | Michael Marlow | |
| 4 | 01 | Dennis Helsel | |
| 5 | 33 | Kelly Koester | |
| FactoryStocks - BMain | |||
| Finish | No | Driver | |
| 1 | 2D | Carl Dickie | |
| 2 | 91 | Brian Barr | |
| 3 | 97 | Greg Pello | |
| 4 | 14 | Randy Padgett | |
| 5 | 85 | Rick Cousino Jr | |
| FactoryStocks - Feature | |||
| Finish | No | Driver | |
| 1 | 18 | Landon Schuster | |
| 2 | 26 | Eric Huston | |
| 3 | 36 | Cory McCaughey | |
| 4 | 16 | Brian Ringger | |
| 5 | 28 | Tim Shine | |
| 6 | 8 | Josh Bunting | |
| 7 | 42 | Dave Arnold Jr | |
| 8 | 9 | Mike Mills | |
| 9 | 23 | Amanda Bland | |
| 10 | 62 | Rick Cousino | |
| 11 | 11P | Archie Padgett | |
| 12 | 1 | Matt Bunting | |
| 13 | 41 | Dave Frantz | |
| 14 | 13JR | Alan Bland Jr | |
| 15 | 96 | Scot Bunge | |
| 16 | 84 | Dennis Randall | |
| 17 | 64 | Matt Ringger | |
| 18 | 99 | Craig Osenbaugh | |
| FactoryStocks - Heats 1 | |||
| Finish | No | Driver | |
| 1 | 18 | Landon Schuster | |
| 2 | 36 | Cory McCaughey | |
| 3 | 16 | Brian Ringger | |
| 4 | 26 | Eric Huston | |
| 5 | 96 | Scot Bunge | |
| 6 | 84 | Dennis Randall | |
| 7 | 1 | Matt Bunting | |
| 8 | 64 | Matt Ringger | |
| FactoryStocks - Heats 2 | |||
| Finish | No | Driver | |
| 1 | 11P | Archie Padgett | |
| 2 | 62 | Rick Cousino | |
| 3 | 41 | Dave Frantz | |
| 4 | 42 | Dave Arnold Jr | |
| 5 | 13JR | Alan Bland Jr | |
| 6 | 9 | Mike Mills | |
| 7 | 28 | Tim Shine | |
| 8 | 8 | Josh Bunting | |
| FactoryStocks - Heats 3 | |||
| Finish | No | Driver | |
| 1 | 99 | Craig Osenbaugh | |
| 2 | 23 | Amanda Bland | |
| 3 | 85 | Rick Cousino Jr | |
| 4 | 91 | Brian Barr | |
| 5 | 14 | Randy Padgett | |
| 6 | 2D | Carl Dickie | |
| 7 | 97 | Greg Pello | |
| FactoryStocks - Last Chance | |||
| Finish | No | Driver | |
| 1 | 13JR | Alan Bland Jr | |
| 2 | 42 | Dave Arnold Jr | |
| 3 | 99 | Craig Osenbaugh | |
| 4 | 23 | Amanda Bland | |
| 5 | 91 | Brian Barr | |
| 6 | 85 | Rick Cousino Jr | |
| 7 | 97 | Greg Pello | |
| 8 | 14 | Randy Padgett | |
| 9 | 2D | Carl Dickie | |
| FactoryStocks - Back-Up Race | |||
| Finish | No | Driver | |
| 1 | 23 | Amanda Bland | |
| 2 | 99 | Craig Osenbaugh | |
| 3 | 13JR | Alan Bland Jr | |
| Bus Figure 8 Heat | |||
| Heat 1 | |||
| Finish | No | Driver | Sponsor |
| 1 | King | Mike Bridge | Jerl Machine |
| 2 | 13 | Doc | Avenger Motorcycle Club |
| 3 | Darla Schuldt | PB Fabrication | |
| 4 | 34 | Joey Koester | BP Wrecking |
| Heat 2 | |||
| Finish | No | Driver | Sponsor |
| 1 | 6 | Jeremy Vanderhoof | CGS, INC |
| 2 | Mary Baldwin | Omni Project Services | |
| 3 | Mike Ernest | RoadwayExpress/FamilyAffairRestaurant/TwinBridgesTrailers/HeavyDutyMuffler | |
| 4 | 1 | Dennis Whisman | Burge Wrecking |
| Bus Figure 8 Heat | |||
| Feature | |||
| Finish | No | Driver | Sponsor |
| 1 | 13 | Doc | Avenger Motorcycle Club |
| 2 | Mary Baldwin | Omni Project Services | |
| 3 | 1 | Dennis Whisman | Burge Wrecking |
| 4 | 6 | Jeremy Vanderhoof | CGS, INC |
| 5 | King | Mike Bridge | Jerl Machine |
| 6 | Darla Schuldt | PB Fabrication | |
| 7 | 34 | Joey Koester | BP Wrecking |
| 8 | Mike Ernest | RoadwayExpress/FamilyAffairRestaurant/TwinBridgesTrailers/HeavyDutyMuffler | |
| Figure 8 Train Race | |||
| 1 | 33 | Koester | |
| 2 | 4 | Maran/Brehmer | |
| 3 | 99 | Osenbaugh/Bland | |
| 4 | |||
| Roll Over Contest | |||
| 1 | Dave Grodie | ||
