Lake Erie Recycling Night: Late Models 50-laps, plus SP, FS, 4 Cyl.
Lake Erie Recycling Night: Late Models 50-laps, plus SP, FS, 4 Cyl.
$15 admission for adults,
$3 admission for kids 6-14,
FREE admission for children under 6 years old!
| Toledo Speedway | ||
| Race Results for 5/11/2007 | ||
| Davids Jewelry | ||
| 4Cylinder - Feature | ||
| Finish | Car No | Driver |
| 1 | 6 | Bill Litogot |
| 2 | 48 | Michael Giles |
| 3 | 95W | Corey Whitley |
| 4 | 15 | Kyle Worley |
| 5 | 72 | Brad Turner |
| 6 | 3 | Chris Pauwels |
| 7 | 81 | Brian Sylvester |
| 8 | 01 | Dennis Helsel |
| 9 | 52 | Tim Wade |
| 10 | 07D | Dave Durbin |
| 11 | 8 | Eric Pauwels |
| 12 | 1 | Matt Brazeau |
| 13 | 19 | Darren Koester |
| 14 | 14 | Michael Marlow |
| Davids Jewelry | ||
| 4Cylinder - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 48 | Michael Giles |
| 2 | 72 | Brad Turner |
| 3 | 15 | Kyle Worley |
| 4 | 3 | Chris Pauwels |
| 5 | 07D | Dave Durbin |
| 6 | 01 | Dennis Helsel |
| 7 | 1 | Matt Brazeau |
| Davids Jewelry | ||
| 4Cylinder - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 6 | Bill Litogot |
| 2 | 52 | Tim Wade |
| 3 | 8 | Eric Pauwels |
| 4 | 81 | Brian Sylvester |
| 5 | 14 | Michael Marlow |
| 6 | 19 | Darren Koester |
| A-1 Auto Parts | ||
| FactoryStocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 11P | Archie Padgett |
| 2 | 02 | Phil Lesniewski |
| 3 | 23 | Amanda Bland |
| 4 | 13JR | Alan Bland Jr |
| 5 | 10C | Jesse Carillo |
| 6 | 71 | Rich Harris |
| 7 | 14 | Randy Padgett |
| 8 | 01M | Adam Maier |
| A-1 Auto Parts | ||
| FactoryStocks - Feature | ||
| Finish | Car No | Driver |
| 1 | 26 | Eric Huston |
| 2 | 18 | Landon Schuster |
| 3 | 64 | Matt Ringger |
| 4 | 16 | Brian Ringger |
| 5 | 42 | Dave Arnold Jr |
| 6 | 36 | Cory McCaughey |
| 7 | 96 | Scot Bunge |
| 8 | 84 | Dennis Randall |
| 9 | 1 | Matt Bunting |
| 10 | 62 | Rick Cousino |
| 11 | 41 | Dave Frantz |
| 12 | 99 | Craig Osenbaugh |
| 13 | 9 | Mike Mills |
| 14 | 8 | Josh Bunting |
| 15 | 46 | Ryan Beabout |
| 16 | 85 | Rick Cousino Jr |
| 17 | 91 | Brian Barr |
| 18 | 28 | Tim Shine |
| A-1 Auto Parts | ||
| FactoryStocks - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 26 | Eric Huston |
| 2 | 64 | Matt Ringger |
| 3 | 96 | Scot Bunge |
| 4 | 16 | Brian Ringger |
| 5 | 84 | Dennis Randall |
| 6 | 36 | Cory McCaughey |
| 7 | 42 | Dave Arnold Jr |
| A-1 Auto Parts | ||
| FactoryStocks - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 8 | Josh Bunting |
| 2 | 28 | Tim Shine |
| 3 | 41 | Dave Frantz |
| 4 | 18 | Landon Schuster |
| 5 | 62 | Rick Cousino |
| 6 | 1 | Matt Bunting |
| 7 | 9 | Mike Mills |
| A-1 Auto Parts | ||
| FactoryStocks - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 99 | Craig Osenbaugh |
| 2 | 11P | Archie Padgett |
| 3 | 01M | Adam Maier |
| 4 | 46 | Ryan Beabout |
| 5 | 02 | Phil Lesniewski |
| 6 | 23 | Amanda Bland |
| A-1 Auto Parts | ||
| FactoryStocks - Heats 4 | ||
| Finish | Car No | Driver |
| 1 | 85 | Rick Cousino Jr |
| 2 | 10C | Jesse Carillo |
| 3 | 14 | Randy Padgett |
| 4 | 71 | Rich Harris |
| A-1 Auto Parts | ||
| FactoryStocks - Last Chance 1 | ||
| Finish | Car No | Driver |
| 1 | 99 | Craig Osenbaugh |
| 2 | 46 | Ryan Beabout |
| 3 | 11P | Archie Padgett |
| 4 | 02 | Phil Lesniewski |
| 5 | 23 | Amanda Bland |
| 6 | 01M | Adam Maier |
| A-1 Auto Parts | ||
| FactoryStocks - Last Chance 2 | ||
| Finish | Car No | Driver |
| 1 | 85 | Rick Cousino Jr |
| 2 | 91 | Brian Barr |
| 3 | 13JR | Alan Bland Jr |
| 4 | 10C | Jesse Carillo |
| 5 | 14 | Randy Padgett |
| 6 | 71 | Rich Harris |
| Moran Chevrolet/Miller Lite | ||
| Latemodel - Feature | ||
| Finish | Car No | Driver |
| 1 | 71F | Harold Fair Jr |
| 2 | 18 | Lee Anderson |
| 3 | 0JB | Johnny Belott |
| 4 | 41 | Brent Jack |
| 5 | 71V | John VanDorn |
| 6 | 5M | Dave McManus |
| 7 | 90 | Dennis Strickland |
| 8 | 81F | Harold Fair Sr. |
| 9 | 72 | Scott Hantz |
| 10 | 45 | Mike Jaynes |
| 11 | 03 | Ron Allen |
| 12 | 86L | Eric Lee |
| 13 | 75 | Mike Demars |
| 14 | 53 | Joe Hawes |
| 15 | 01S | Kevin Stahl |
| 16 | 4 | Justin Schroeder |
| 17 | 23 | Brad Birr |
| 18 | 77 | John Rowloff |
| 19 | 0B | Jeff Bailey |
| 20 | 22 | Bobby Cruze |
| 21 | 26 | Steve Peters |
| 22 | 21 | Steve Cronewett Jr |
| 23 | 56 | Guy Pritchard |
| 24 | 24 | Dave Kuhlman |
| Moran Chevrolet/Miller Lite | ||
| Latemodel - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 77 | John Rowloff |
| 2 | 26 | Steve Peters |
| 3 | 21 | Steve Cronenwett Jr |
| 4 | 4 | Schroeder |
| 5 | 0 | Jeff Bailey |
| 6 | 22 | Bobby Cruze |
| Moran Chevrolet/Miller Lite | ||
| Latemodel - Heats 2 | ||
| Finish | ||
| 1 | 23 | Brad Birr |
| 2 | 75 | Mike Demars |
| 3 | 01 | Kevin Stahl |
| 4 | 53 | Joe Hawes |
| 5 | 03 | Ron Allen |
| 6 | 45 | Mike Jaynes |
| 7 | 72 | Scott Hantz |
| 8 | 86 | Eric Lee |
| Moran Chevrolet/Miller Lite | ||
| Latemodel - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 5 | Mike McManus |
| 2 | 71F | Harold Fair Jr. |
| 3 | 71V | John VanDorn |
| 4 | 18 | Lee Anderson |
| 5 | 90 | Dennis Strickland |
| 6 | 0JB | Johnny Belott |
| 7 | 41 | Brent Jack |
| National City | ||
| Sportsman - Feature | ||
| Finish | Car No | Driver |
| 1 | 69 | Ron Allen |
| 2 | 46 | Jim Froling |
| 3 | 11 | Howard Kelley Jr |
| 4 | 47 | Greg Stilwell |
| 5 | 01 | Art Rozane |
| 6 | 41 | Scott Bross |
| 7 | 27D | Gary Denis |
| 8 | 88 | Brad McDonald |
| 9 | 00 | Dave Golembiewski |
| 10 | 13 | Tom O'Leary III |
| 11 | 78 | Andy Harding |
| 12 | 26 | Brian Pelkey |
| 13 | 3 | Todd Hamilton |
| 14 | 86 | Brian Norton |
| 15 | 4G | Chad Guinn |
| 16 | 50 | Rich Abel |
| 17 | 89 | Kevin Butzin |


