Speedway Tire/Auto Night: SP, F8, FS
Speedway Tire/Auto Night: SP, F8, FS
$8 admission for adults,
$3 admission for kids 6-14,
FREE admission for children under 6 years old!
| Sportsman - Feature | |||
| Finish | Car No | Driver | |
| 1 | 69 | Ron Allen | |
| 2 | 11 | Howard Kelley Jr | |
| 3 | 46 | Jim Froling | |
| 4 | 4G | Chad Guinn | |
| 5 | 86 | Brian Norton | |
| 6 | 01 | Art Rozane | |
| 7 | 89 | Kevin Butzin | |
| 8 | 41 | Scott Bross | |
| 9 | 3 | Todd Hamilton | |
| 10 | 88 | Brad Mcdonald | |
| 11 | 26 | Brian Pelkey | |
| 12 | 78 | Andy Harding | |
| 13 | 27D | Gary Denis | |
| 14 | 00 | Dave Golembiewski | |
| 15 | 50 | Rich Abel | |
| 16 | 47 | Greg Stilwell | |
| Sportsman - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 86 | Brian Norton | |
| 2 | 46 | Jim Froling | |
| 3 | 11 | Howard Kelley Jr | |
| 4 | 27D | Gary Denis | |
| 5 | 01 | Art Rozane | |
| 6 | 69 | Ron Allen | |
| Sportsman - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 47 | Greg Stilwell | |
| 2 | 41 | Scott Bross | |
| 3 | 88 | Brad Mcdonald | |
| 4 | 4G | Chad Guinn | |
| 5 | 00 | Dave Golembiewski | |
| 6 | 3 | Todd Hamilton | |
| Sportsman - Heats 3 | |||
| Finish | Car No | Driver | |
| 1 | 89 | Kevin Butzin | |
| 2 | 26 | Brian Pelkey | |
| 3 | 78 | Andy Harding | |
| 4 | 97 | Brian Graybill | |
| 5 | 75 | Nick Nuccio | |
| Toledo May 4th (Figure 8 - Feature) | |||
| Finish | Car No | Driver | |
| 1 | 6 | Jeremy Vanderhoof | |
| 2 | 1 | Dennis Whisman | |
| 3 | 89 | Troy Herrmann | |
| 4 | 33S | Greg Studt | |
| 5 | 16 | Robbie Loving | |
| 6 | 08 | Joe Whisman | |
| 7 | 00 | Ian Jezylo | |
| 8 | 69 | Nick Bradley | |
| Toledo May 4th (Figure 8 - Heats) | |||
| Finish | Car No | Driver | |
| 1 | 1 | Dennis Whisman | |
| 2 | 16 | Robbie Loving | |
| 3 | 6 | Jeremy Vanderhoof | |
| 4 | 33S | Greg Studt | |
| 5 | 89 | Troy Herrmann | |
| 6 | 08 | Joe Whisman | |
| 7 | 69 | Nick Bradley | |
| 8 | 00 | Ian Jezylo | |
| 4Cylinder - Feature | |||
| Finish | Car No | Driver | |
| 1 | 6 | Bill Litogot | |
| 2 | 3 | Chris Pauwels | |
| 3 | 19 | Darren Koester | |
| 4 | 72 | Brad Turner | |
| 5 | 15 | Kyle Worley | |
| 6 | 52 | Tim Wade | |
| 7 | 81 | Brian Sylvester | |
| 8 | 8 | Eric Pauwels | |
| 9 | 7S | Ryan Stautzenbach | |
| 10 | 48 | Michael Giles | |
| 11 | 1 | Matt Brazeau | |
| 12 | 69 | Jason Steinhurst II | |
| 13 | 01 | Dennis Helsel | |
| 14 | 07 | Mark Davis | |
| 15 | 95 | David Wilkie | |
| 16 | 14 | Michael Marlow | |
| 4Cyl - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 7S | Ryan Stautzenbach | |
| 2 | 52 | Tim Wade | |
| 3 | 6 | Bill Litogot | |
| 4 | 95 | David Wilkie | |
| 5 | 15 | Kyle Worley | |
| 6 | 81 | Brian Sylvester | |
| 7 | 8 | Eric Pauwels | |
| 8 | 69 | Jason Steinhurst II | |
| 4Cyl - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 48 | Michael Giles | |
| 2 | 01 | Dennis Helsel | |
| 3 | 3 | Chris Pauwels | |
| 4 | 72 | Brad Turner | |
| 5 | 1 | Matt Brazeau | |
| 6 | 19 | Darren Koester | |
| 7 | 14 | Michael Marlow | |
| 8 | 07 | Mark Davis | |
| FactoryStocks - BMain | |||
| Finish | Car No | Driver | |
| 1 | 30 | Art Lafreniere | |
| 2 | 10C | Jesse Carillo | |
| 3 | 48 | Phil Garberry | |
| 4 | 23 | Amanda Bland | |
| FactoryStocks - Feature | |||
| Finish | Car No | Driver | |
| 1 | 16 | Brian Ringger | |
| 2 | 26 | Eric Huston | |
| 3 | 84 | Dennis Randall | |
| 4 | 18 | Landon Schuster | |
| 5 | 96 | Scot Bunge | |
| 6 | 64 | Matt Ringger | |
| 7 | 42 | Dave Arnold Jr | |
| 8 | 8 | Josh Bunting | |
| 9 | 1 | Matt Bunting | |
| 10 | 62 | Rick Cousino | |
| 11 | 01M | Adam Maier | |
| 12 | 99 | Craig Osenbaugh | |
| 13 | 29 | Kevin Rapley | |
| 14 | 85 | Rick Cousino Jr | |
| 15 | 41 | Dave Frantz | |
| 16 | 02 | Phil Lesniewski | |
| 17 | 28 | Tim Shine | |
| FactoryStocks - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 42 | Dave Arnold Jr | |
| 2 | 41 | Dave Frantz | |
| 3 | 18 | Landon Schuster | |
| 4 | 26 | Eric Huston | |
| 5 | 16 | Brian Ringger | |
| 6 | 84 | Dennis Randall | |
| 7 | 29 | Kevin Rapley | |
| FactoryStocks - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 62 | Rick Cousino | |
| 2 | 64 | Matt Ringger | |
| 3 | 28 | Tim Shine | |
| 4 | 96 | Scot Bunge | |
| 5 | 1 | Matt Bunting | |
| FactoryStocks - Heats 3 | |||
| Finish | Car No | Driver | |
| 1 | 02 | Phil Lesniewski | |
| 2 | 01M | Adam Maier | |
| 3 | 11P | Archie Padgett | |
| 4 | 23 | Amanda Bland | |
| 5 | 36 | Cory Mccaughey | |
| FactoryStocks - Heats 4 | |||
| Finish | Car No | Driver | |
| 1 | 99 | Craig Osenbaugh | |
| 2 | 13JR | Alan Bland Jr | |
| 3 | 48 | Phil Garberry | |
| 4 | 14 | Randy Padgett | |
| 5 | 10C | Jesse Carillo | |
| 6 | 2D | Carl Dickie | |
| FactoryStocks - Last Chance 1 | |||
| Finish | Car No | Driver | |
| 1 | 02 | Phil Lesniewski | |
| 2 | 01M | Adam Maier | |
| 3 | 10C | Jesse Carillo | |
| 4 | 2D | Carl Dickie | |
| FactoryStocks - Last Chance 2 | |||
| Finish | Car No | Driver | |
| 1 | 11P | Archie Padgett | |
| 2 | 99 | Craig Osenbaugh | |
| 3 | 23 | Amanda Bland | |
| 4 | 48 | Phil Garberry | |
