Rescheduled Glass City Gold Cup 100: Royal Gold Cup-100 laps-ARCA LM, plus FS F8 race
Rescheduled Glass City Gold Cup 100: Royal Gold Cup-100 laps-ARCA LM, plus FS F8 race
| ROYAL TRUCK-TRAILER GLASS CITY GOLD CUP 500 | ||
| 2006 OFFICIAL PRE-ENTRY LIST | ||
| as of May 15, 2006 | ||
| Car No. | Driver/Hometown | Sponsors |
| 0 | Johnny Belott/Mt. Morris, MI | ABC Auto Auction |
| 0 | Jeff Bailey/Toledo, OH | Bailey Racing/PB Fabricating |
| 0 | Chuck Roumell/Onstead, MI | Roumell Racing |
| 01 | Kevin Stahl/Walbridge, OH | Bailey Racing/PB Fabricating |
| 03 | Ron Allen/Lincoln Park, MI | L Erie Recy./Little M./R & M Recyl/Frankel Dent./Sam's Deli/Club Liberty |
| 04 | Mark Dimitroff/Flat Rock, MI | Repossession Results |
| 5 | John Doering Jr./Flint, MI | Flint Auto Auction/Minute Man Muffler/Summit Enterprises/Rick Cole Ent. |
| 5 | Eric Lee/Macomb, MI | Lee Motorsports |
| 6 | Chad Guinn/Monroe, MI | Bob Ward Racing |
| 06 | Michael Simko/Clarkston, MI | Canton Tree and Cement/Glover Excavating/Mel's Auto Clinic |
| 09 | Jimmy Thiel/Woodhaven, MI | Kereluik Racing |
| 10 | Jack Landis/Bryan, OH | Manufactured Housing of Bryan, OH |
| 11 | Roger Blackstock/Richmond, MI | 4 Sons ATV/Red Cat |
| 16 | Claude Plante Jr./Sterling Hts,MI | RJS Racing Equipment/CP Race Parts/Girten Trucking/DTS |
| 16 | Robbie Loving/Taylor, MI | RJS Racing Equipment/Flo Aire/Telegraph Heating/Cooling |
| 17 | Steve Tabor/Goodrich, MI | Monroe Dodge |
| 18 | Billy Leslie/Algonac, MI | Leslie Racing |
| 18 | Lee Anderson/Holland, MI | Crown Motors/Weller Truck Parts /Waste Mgmnt/TA Gentry Supply |
| 20 | Don St. Denis/LaSalle, Ontario | St. Denis Racing |
| 21 | Bobby Parsley/Shepherdsville, KY | Spray Power |
| 22 | Marty Butkovich/Romeo, MI | Butkovich Racing |
| 22 | Bobby Cruze/New Boston, MI | Biker Bob's Harley Davidson/Huron Turkey Farms |
| 23 | Brad Birr/Toledo, OH | Burge Wrecking |
| 24 | David Kuhlman/Howell, MI | Gino's Pizza/Zeiler Farm Mkt/Groves Motorspts/Auto Swapper |
| 25 | Dick Barker/North Street, MI | WOMC Radio/Flagstar Bank/Signs Plus/Painter's Supply/Cornwell Tools |
| 26 | Steve Peters/Dundee, MI | Peters Racing |
| 29 | Doug Finley/Lansing, MI | Northside Towing |
| 29 | Brian Keselowski/Rochester Hills, MI | Stan Gall Racing |
| 33 | Stan Yee Jr./Roseville, MI | EELS/Arrow Uniform/Yee's Coll./Diamond Racing/MATCO/Detailer Depot |
| 41 | Brent Jack/Auburn, IN | Brent's Garage/Jack Motorsports |
| 44 | Paul Pelletier/Trenton, MI | Ace Plumbing/Four Starr Steel/Jaimes Industries/ MRFS Auto |
| 47 | Fred Campbell/Battle Creek, MI | Boyne Machine |
| 53 | Joe Hawes/Taylor, MI | MB Windows-Doors/RW Technological Services |
| 56 | Guy Pritchard/LaSalle, Ontario | Tim Horton's |
| 62 | Joe Taylor/Ypsilanti, MI | Ace Plumbing |
| 71 | Harold Fair Jr./Milan, MI | Royal Truck and Trailer Sales |
| 72 | Scott Hantz/Pleasant Lake, IN | RPM/Race Tech Engineering/EMF Corporation |
| 77 | John Rowloff/Warren, MI | Rowloff Racing |
| 81 | Harold Fair Sr./Milan, MI | Royal Truck and Trailer Sales |
| 86 | Greg Studt/Monroe, MI | Bio-Performance/Jack's Garage |
| 90 | Dennis Strickland/Carleton, MI | Lisa's Fuel Stop/Bretlin Home Mort./Compl. Battery/Lee Tech/Blossom Flor |
| 97 | Steve Sauve/Saginaw, MI | Jack's Tree Service/Saginaw Pattern |
| 101 | Joe Bush/Hastings, MI | Crown Motors/Weller Truck Parts /Waste Mgmnt/TA Gentry Supply |
| 116 | Jack Varney Jr./St.Clair Shores,MI | RJS Racing Equipment/LV Enterprises |
| TOLEDO SPEEDWAY RESULTS 05/28/06 | ||
| GLASS CITY GOLD CUP 100: ROYAL GOLD CUP 100 | ||
| & BURGE WRECKING NIGHT OF DESTRUCTION I | ||
| ARCA LATE MODEL FEATURE | ||
| FAST QUALIFIER: Lee Anderson (Holland, MI) 15.371 | ||
| 1 | Dave Kuhlman (Howell, MI) | |
| 2 | John Doering, Jr. (Flint, MI) | |
| 3 | Brent Jack (Auburn, IN) | |
| 4 | Ron Allen (Lincoln Park, MI) | |
| 5 | Harold Fair, Sr. (Milan, MI) | |
| 6 | Steve Sauve (Saginaw, MI) | |
| 7 | Jim Thiel (Woodhaven, MI) | |
| 8 | Joe Bush (Hastings, MI) | |
| 9 | Billy Leslie (Algonac, MI) | |
| 10 | Harold Fair, Jr. (Milan, MI) | |
| 11 | Don St. Denis (LaSalle, Ontario Canada) | |
| 12 | Johnny Belott (Mt. Morris, MI) | |
| 13 | Scott Hantz (Pleasant Lake, IN) | |
| 14 | Lee Anderson (Holland, MI) | |
| 15 | Eric Lee (Macomb, MI) | |
| 16 | Fred Campbell (Battle Creek, MI) | |
| 17 | Paul Pelletier (Trenton, MI) | |
| 18 | Dennis Strickland (Carleton, MI) | |
| 19 | Kevin Stahl (Walbridge, OH) | |
| 20 | Brian Keselowski (Rochester Hills, MI) | |
| 21 | Greg Studt (Monroe, MI) | |
| 22 | Michael Simko (Clarkston, MI) | |
| 23 | Brad Birr (Toledo, OH) | |
| 24 | Jack Landis (Bryan, OH) | |
| Did Not Qualify for the Feature | ||
| Mike DeMars (Windsor, Ontario Canada) | ||
| Robbie Loving (Taylor, MI) | ||
| John Rowloff (Warren, MI) | ||
| Steve Peters (Dundee, MI) | ||
| Chad Guinn (Monroe, MI) | ||
| Roger Blackstock (Richmond, MI) | ||
| Dick Baker (North Street, MI) | ||
| Bobby Cruze (New Boston, MI) | ||
| Mark Dimitroff (Flat Rock, MI) | ||
| Bob Mikolajczyk (Erie, MI) | ||
| Jeff Bailey (Toledo, OH) | ||
| Stan Yee, Jr. (Roseville, MI) | ||
| Jack Varney, Jr. (St Clair Shores, MI) | ||
| ARCA A-1 AUTO PARTS FACTORY STOCKS | ||
| 15-Lap Figure-8 | ||
| 1 | Allen Bland (Toledo, OH) | |
| 2 | Art LaFreniere (Toledo, OH) | |
| 3 | Dave Arnold, Jr. (Toledo, OH) | |
| 4 | Kent Jones (Toledo, OH) | |
| 5 | Craig Osenbaugh (Toledo, OH) | |
| 6 | Pat Lesniewski (Oregon, OH) | |
| 7 | Craig Lange | |
| ARCA SUBWAY STREET STOCKS B/C | ||
| 1 | James Rae (Melvindale, MI) | |
| 2 | Lonnie York (Romulus, MI) | |
| 3 | Troy Brehmer (Toledo, OH) | |
| 4 | Christian Fleck (Clinton Twp., MI) | |
| 5 | Russ McGlade (Southgate, MI) | |
| 6 | Chris Fitzpatrick (Memphis, MI) | |
| 7 | Rich Abel (Trenton, MI) | |
| 8 | Ian Jezylo (Lincoln Park, MI) | |
| 9 | Ben Estep (Wyandotte, MI) | |
| 10 | Ed Hindall (Maumee, OH) | |
| SCHOOL BUS FIGURE-8 | ||
| 1 | Dennis Stilwell | |
| 2 | Mike Swycheck | |
| 3 | Joe Koester | |
| 4 | Sean Umphries | |
| 5 | Darren Koester | |
| 6 | Jason Sanderson | |
| 7 | Mike Mills | |
