UPDATED ENTRY LIST
UPDATED ENTRY LIST
Updated entry list for Friday's Hemelgarn Racing/Super Fitness King of the Wing Sprint Cars and Top Speed Modifieds.
| HEMELGARN RACING/SUPER FITNESS KING OF THE WING SHOOTOUT | |
| PRESENTED BY LAKESHORE UTILITY TRAILER SALES | |
| TOLEDO SPEEDWAY--JUNE 26, 2015 | |
| PROBABLE ENTRY LISTS--as of June 24, 2015 | |
| KING OF THE WING SPRINT CARS | |
| CAR NO. | DRIVER/HOMETOWN |
| O | Brad Wyatt/Brownstown, MI |
| 6 | Kevin Blue/Franklin, IN |
| 11 | Tom Geren/Montpelier, OH |
| 11 | Kyle Edwards/Barlettsville, TN |
| 11x | Tom Patterson/Argus, IN |
| 12 | John Turnbull Jr./Howell, MI |
| 21 | Mike Stutzman/Edwardsburg, MI |
| 22 | Bobby Santos/Franklin, MA |
| 23 | Robert Stout/Palm Springs, CA |
| 25 | Sierra Jackson/Meridian, Idaho |
| 26 | Aaron Pierce/Fishers, IN |
| 38 | David Baumgartner/Ottawa Lake, MI |
| 40 | David Byrne/Shullsberg, WI |
| 40 | Tim Cox/Park City, IL |
| 42 | Jason Blonde/Litchfield, MI |
| 50 | Brian Gerster/Fishers, IN |
| 61 | Kevin Feeney/Oxford, MI |
| 61 | Davey Hamilton Jr./Jamestown, IN |
| 64 | Kody Swanson/Kingsburg, CA |
| 71 | Jason Cox/Park City, IL |
| 75 | Jerry Caryer/Ney, OH |
| 87 | Brian Gibbs/Castalia, OH |
| 88 | Frank Neill/Vickery, OH |
| 88 | Jim McCune/Toledo, OH |
| 97 | Ike Beasley/W. Bloomfield, MI |
| 99 | Geoff Kaiser/Ft. Wayne, IN |
| O7 | Jacob Wilson/Crawfordsville, IN |
| O7 | Ryan Litt/London, Ontario Canada |
| Track Record: Charlie Schultz, 12:389, June 17, 2011 | |
| TOP SPEED MODIFIED TOUR | |
| CAR NO. | DRIVER/HOMETOWN |
| 2 | Brent Martin/Harlan, IN |
| 4G | Bill Griffith/Van Buren, OH |
| 5 | Danny Jackson/Batavia, OH |
| 5G | Shawn Grace/Goshen, IN |
| O5 | Greg Fullerton/Howell, MI |
| 8 | Tom O'Leary IV/Cygnet, OH |
| 9 | Dave Wagner/Akron, OH |
| O9 | Don Skaggs/Ft. Myers, FL |
| 11 | Brian Nester/Hamilton, IN |
| 12 | Dave Nester/Edon, OH |
| 12N | Josh Nester/Edon, OH |
| 14 | Tim Burkett/Ft. Wayne, IN |
| 47 | Bud Adams/Ft. Wayne, IN |
| 49 | Ryan Radziejewski/Atlanta, MI |
| 53 | David Dobbins/Hartville, OH |
| 53Z | Eldon Zacek/Concord, NC |
| 70 | Mark Bott/Port Austin, MI |
| 331 | Trei Deubel/DeWitt, MI |
| Track Record: Derek Griffin, 16:380, July 2, 2014 | |

