Current Entry List - 9-25-13
Current Entry List - 9-25-13
| 25th RUNNING OF THE GREAT LAKES HELICOPTER GLASS CITY 200-Sept. 28, 2013 | ||
| presented by Francis Engineering, Woodville Auto Finance, Hampton Inn and Holiday Inn Express | ||
| OFFICIAL ENTRY LIST--as of 9-25-13 | ||
| CAR # | DRIVER/HOMETOWN | SPONSOR |
| O | Nick Bailey/Toledo, OH | PB Fabrication |
| O | Johnny Belott/Mt. Morris, MI | John Belott and Son Auto Purchasing |
| O1 | Mike Young/Monroe, MI | PB Fabrication |
| 5 | Jeff Ganus/Constantine, MI | Great Lakes Helicopter/Collins Heavyhaul/Ryman Design |
| 6 | Jimmy Thiel/Woodhaven, MI | Dusty's Collision/ Giles Auto BodyJLM Express/In Memory of Bob Ward |
| 9 | Mike Root/Grand Rapids, MI | UGS/Midwest Maintenance and Pipeline Services/Thunder the Dog |
| 16 | Brian Ross/Plymouth, IN | GT Pro/Sweet Manufacturing/AP Racing Engines |
| 20 | Don St. Denis/LaSalle, Ontario | Churchill Transportation/Dusty's Collision/Excess Metals |
| 25 | Josh Way/Painesville, OH | Mr. Muffler/Way's Custom Welding/L & R Asphalt |
| 30 | Bryan Clay/Grandville, MI | Clay Motorsports |
| 33 | Jake Francis/Painesville, OH | Francis Engineering/HABCO Tool/Bonner Farms/Sander Excavating |
| 33 | Dave Stehouwer/Wyoming, MI | Rusche Trucking/Machine Ethics/Precision Collision |
| 37 | Terry Senneker/Wayland, MI | Baker Engineering/Enterprise Iron and Metal/Detmax Excavating/Zent Mtsprts |
| 38 | Mike Simko/Clarkston, MI | Francis Engineering/HABCO Tool |
| 40 | Nick Grodi/Oak Harbor, OH | Offshore Performance Center/Dick Crown Racing/Warpaint Graphics |
| 41 | Brent Jack/Butler, IN | Krieger Racing Eng/FBR Chassis/Butler NAPA/Hartman Auto/Brent's Automotive |
| 41 | TBA | Club LaMark of Madison, Wisconsin |
| 45 | Frank Jiovani/Harrison Twp, MI | Moran Chev./JV Auto/P-V Masonry/4th St. Auto/Kee Realty/Gemini Elec/Comfort Temp. |
| 45 | George Rangel/Columbus, MI | Blue Water Air Compressors |
| 51 | Scott Pemberton/St. Johns, MI | A-1 Auto Parts Company/Pemberton Commercial/Kendall Oil |
| 51 | Chris Benson/Newport, MI | ADAY'S Roofing/BM Collision |
| 61 | Johnny VanDoorn/Coopersville,MI | Port City Racecars/Magic Transportation/TJ Oil |
| 69 | Ron Allen/Brownstown, MI | Fastime Racing Engines-Parts/S & J Asphalt/Dillon Race Cars/Tom Graham |
| 71 | Harold Fair Jr./Milan, MI | Royal Truck and Trailer Sales/Woodville Auto Finance/Senneker Race Cars |
| 72 | Scott Hantz/Angola, IN | Great Lakes Helicopter/Collins Heavyhaul/Ryman Design |
| 86 | Jim Froling/W. Bloomfield, MI | Jack's Garage |
| 88 | Steve Cronenwett Jr./Canton, MI | Giles Auto Body |
| 88 | Billy Roberts/Chardon,OH | Habco Tool/Top Notch Fabricating/Francis Engineering |
| 88 | Trevor McCoy/Caledonia, MI | AMSOIL |
| 90 | Dennis Strickland/Carleton, MI | Computer Store-Southgate/Trenton Forging/Victory Christian Fellowship Church |
| 97 | Steve Sauve/Saginaw, MI | Sauve Motorsports |
| 116 | Jack Varney Jr./Mt. Morris, MI | RJS Racing Equipment/Jack's Auto Purchasing |
| WOODVILLE AUTO FINANCE 40 LAP SPORTSMAN INVITATIONAL ENTRIES | ||
| CAR# | DRIVER/HOMETOWN | SPONSORS |
| 0 | Kevin Stahl Jr./Genoa, OH | Toledo Topsoil/Genoa CarCare/Needlemasters/Avengers MC/Stahl Performance Fabrication |
| 8 | Tommy O'Leary/Cygnet, OH | King Rd. Auto Parts/Wood Co. Coll./Margen Auto/Reason Sign/BH & H Carryout |
| 10 | Rich Frantz/Taylor, MI | Playoffs Sports Bar/Grille/Royal Tr,-Trailer/One Stop Speed Shop/Rose's Head-Engine Svc. |
| 11 | Howard Kelley Jr./Toledo, OH | Walt's Auto World/King Road Auto Parts/Hart's Machine Service |
| 11G | Chad Guinn/Monroe, MI | Walt's Auto World/King Road Auto Parts/Hart's Machine Service |
| 22 | Kenny McKay/Brownstown, MI | McKay Motorsports |
| 23 | Mike Young/Monroe, MI | Sidelines/Todd's Guns/Flick's Party Store/Ray's Door |
| 29 | David Frantz/Toledo, OH | Frantz Motorsports |
| 30 | JJ Haley/Winnamac, IN | Braun Ability |
| 46 | Jim Froling/W. Bloomfield, MI | Wolverine Motorsports/Baker's Gas-Welding Supplies/Ketchum Industries |
| 50 | Rich Abel/Trenton, MI | Abel Motorsports |
| 69 | Ron Allen/Brownstown, MI | Fastime Racing Engines-Parts/S & J Asphalt/Dillon Race Cars/Tom Graham |
| 78 | Andy Harding/Toledo, OH | Mom and Dad/Brad Haydy |
| 94 | Chad Stilwell/Maumee, OH | Tim Horton's-Dussel Drive/Buck Road |
| 711 | Dan Grigsby/Toledo, OH | Lair Lounge/Sunforest Building Company |
| 30 LAP X CAR INVITATIONAL ENTRIES | SPONSORS | |
| O7 | Adam Jezylo/Brownstown, MI | Team D.A.R.T./A & M Transmissions/Jim's Butcher Shop |
| 8 | Tommy O'Leary/Cygnet, OH | King Rd. Auto Parts/Wood Co. Coll./Margen Auto/Reason Sign/BH & H Carryout |
| 20 | Ian Jezylo/Brownstown, MI | Team D.A.R.T./A & M Transmissions/Jim's Butcher Shop |
| 21 | Dan Doyle Jr./Allen Park, MI | Jorgenson Ford/Monkey Business Custom Painting/Mark's Toy Box/Dave's Hot Rod Garage |
| 33 | Greg Studt/Flat Rock, MI | Wine Town/Mark's Toy Box/Ray's Precision Engines |
| 76 | Craig Lange/Taylor, MI | Suburban Oil/Father and Son HVAC/Michael's on the River |
| 118 | Landon Schuster/Toledo, OH | A & D Auto Parts/Georgia Cable-Boring/D-S Boring/Comm. Distributors/Rocky's Body Shop |

