Glass City 200 Lap Sponsorship Still Available
Glass City 200 Lap Sponsorship Still Available
There is still time to become a lap sponsor for the 24th Running of the Great Lakes Helicopter Glass City 200. Laps are only $10 each. To sponsor laps please call the Toledo Speedway office at (419) 727-1100. The current lap sponsor list is posted below.
| Glass City 200 Lap Money | ||||||||
| Lap | Name | Lap | Name | Lap | Name | Lap | Name | |
| 1 | PortCity Racecars | 51 | Carina Rodriguez Soto and | 101 | Jeff's Janitorial-Carpet Cl. | 151 | ||
| 2 | PortCity Racecars | 52 | SotoDyson Motorsports “Racing | 102 | Roumell Enterprises | 152 | ||
| 3 | PortCity Racecars | 53 | To Raise Awareness” of | 103 | Roumell Enterprises | 153 | ||
| 4 | PortCity Racecars | 54 | Tuberous Sclerosis with | 104 | Roumell Enterprises | 154 | ||
| 5 | PortCity Racecars | 55 | The Tuberous Sclerosis Alliance | 105 | Bill Kratchoff | 155 | ||
| 6 | PortCity Racecars | 56 | Performance Images Photography | 106 | Roumell Enterprises | 156 | ||
| 7 | PortCity Racecars | 57 | Performance Images Photography | 107 | Roumell Enterprises | 157 | ||
| 8 | PortCity Racecars | 58 | Performance Images Photography | 108 | Roumell Enterprises | 158 | ||
| 9 | PortCity Racecars | 59 | Performance Images Photography | 109 | Roumell Enterprises | 159 | ||
| 10 | PortCity Racecars | 60 | Performance Images Photography | 110 | Roumell Enterprises | 160 | ||
| 11 | Driven Women | 61 | Mike Damic Racing Photos | 111 | Roumell Enterprises | 161 | ||
| 12 | Driven Women | 62 | Mike Damic Racing Photos | 112 | Roumell Enterprises | 162 | ||
| 13 | Driven Women | 63 | Mike Damic Racing Photos | 113 | McIntosh Oil-Canton, OH | 163 | ||
| 14 | Driven Women | 64 | Mike Damic Racing Photos | 114 | McIntosh Oil-Canton, OH | 164 | ||
| 15 | Driven Women | 65 | Mike Damic Racing Photos | 115 | 165 | |||
| 16 | Driven Women | 66 | Giles Auto Body - Inkster, MI | 116 | McIntosh Oil-Canton, OH | 166 | ||
| 17 | Driven Women | 67 | Giles Auto Body - Inkster, MI | 117 | McIntosh Oil-Canton, OH | 167 | ||
| 18 | Driven Women | 68 | Giles Auto Body - Inkster, MI | 118 | McIntosh Oil-Canton, OH | 168 | ||
| 19 | Driven Women | 69 | Giles Auto Body - Inkster, MI | 119 | McIntosh Oil-Canton, OH | 169 | ||
| 20 | Driven Women | 70 | Giles Auto Body - Inkster, MI | 120 | McIntosh Oil-Canton, OH | 170 | ||
| 21 | DVD Dave | 71 | Giles Auto Body - Inkster, MI | 121 | McIntosh Oil-Canton, OH | 171 | ||
| 22 | DVD Dave | 72 | Giles Auto Body - Inkster, MI | 122 | McIntosh Oil-Canton, OH | 172 | ||
| 23 | WBVS Photos | 73 | Giles Auto Body - Inkster, MI | 123 | McIntosh Oil-Canton, OH | 173 | ||
| 24 | Rand Thompson - In Memory of Joy Fair | 74 | Giles Auto Body - Inkster, MI | 124 | 174 | |||
| 25 | 75 | Giles Auto Body - Inkster, MI | 125 | 175 | ||||
| 26 | Dan's Vending - LaSalle, MI | 76 | Giles Auto Body - Inkster, MI | 126 | 176 | |||
| 27 | Dan's Vending - LaSalle, MI | 77 | Giles Auto Body - Inkster, MI | 127 | 177 | |||
| 28 | Dan's Vending - LaSalle, MI | 78 | Giles Auto Body - Inkster, MI | 128 | 178 | |||
| 29 | Dan's Vending - LaSalle, MI | 79 | Giles Auto Body - Inkster, MI | 129 | 179 | |||
| 30 | Dan's Vending - LaSalle, MI | 80 | Giles Auto Body - Inkster, MI | 130 | 180 | |||
| 31 | Dan's Vending - LaSalle, MI | 81 | Giles Auto Body - Inkster, MI | 131 | 181 | |||
| 32 | Dan's Vending - LaSalle, MI | 82 | Giles Auto Body - Inkster, MI | 132 | 182 | |||
| 33 | Dan's Vending - LaSalle, MI | 83 | Giles Auto Body - Inkster, MI | 133 | 183 | |||
| 34 | Dan's Vending - LaSalle, MI | 84 | Giles Auto Body - Inkster, MI | 134 | 184 | |||
| 35 | Dan's Vending - LaSalle, MI | 85 | Great Lakes Racing Frequencies | 135 | 185 | |||
| 36 | Dan's Vending - LaSalle, MI | 86 | Luke Delong | 136 | 186 | |||
| 37 | Dan's Vending - LaSalle, MI | 87 | Great Lakes Racing Frequencies | 137 | 187 | |||
| 38 | Dan's Vending - LaSalle, MI | 88 | Giles Auto Body - Inkster, MI | 138 | 188 | |||
| 39 | Dan's Vending - LaSalle, MI | 89 | Naughton Insurance | 139 | 189 | |||
| 40 | Dan's Vending - LaSalle, MI | 90 | Naughton Insurance | 140 | 190 | |||
| 41 | Dan's Vending - LaSalle, MI | 91 | Naughton Insurance | 141 | 191 | |||
| 42 | Dan's Vending - LaSalle, MI | 92 | Naughton Insurance | 142 | 192 | |||
| 43 | Dan's Vending - LaSalle, MI | 93 | Naughton Insurance | 143 | 193 | |||
| 44 | Dan's Vending - LaSalle, MI | 94 | Naughton Insurance | 144 | 194 | |||
| 45 | Dan's Vending - LaSalle, MI | 95 | Naughton Insurance | 145 | 195 | |||
| 46 | Dan's Vending - LaSalle, MI | 96 | Naughton Insurance | 146 | 196 | |||
| 47 | Dan's Vending - LaSalle, MI | 97 | Naughton Insurance | 147 | 197 | |||
| 48 | Dan's Vending - LaSalle, MI | 98 | Naughton Insurance | 148 | 198 | |||
| 49 | Dan's Vending - LaSalle, MI | 99 | Jeff's Janitorial-Carpet Cleaning | 149 | 199 | In Memory of Lee Harm | ||
| 50 | Dan's Vending - LaSalle, MI | 100 | MARFC $25 Bonus | 150 | 200 | Bryce Bromley Racing | ||

