Updated Entry List For 7-Up Twin 100s (as of Noon, 4-20-12)
Updated Entry List For 7-Up Twin 100s (as of Noon, 4-20-12)
|
ARCA ALLEGIANT GLASS CITY GOLD CUP SERIES |
|||||||||||
| 7-UP 100, TOLEDO SPEEDWAY--APRIL 29, 2012 | |||||||||||
| OFFICIAL PRE-ENTRY LIST | |||||||||||
| Car No. | Driver/Hometown | Sponsor | |||||||||
| O | Chad Guinn/Monroe, MI | PB Fabrication | |||||||||
| 9 | Mike Root/Grand Rapids, MI | Universal Graphic Solutions | |||||||||
| 10 | Brian Nester/Hamilton, OH | Nester Motorsports | |||||||||
| 14 | Steve Needles/St. Joseph, MI | TA Gentry Supply/Crown Motors/Weller Auto Parts/AllStar Performance | |||||||||
| 16 | JR Roahrig/Plymouth, IN | Bob Blount Motorsports | |||||||||
| 16 | Claude Plante Jr./Chesterfield, MI | DTS Drive Train Specialists/RJS Safety Equipment/Van's Tire | |||||||||
| 21 | Steve Cronenwett Jr./Canton, MI | Giles Auto Body | |||||||||
| 23 | Mike Young/Toledo, OH | PB Fabrication | |||||||||
| 26 | Steve Peters/Dundee, MI | Dundee Auto Parts/Al Marks Signs/Innovative Fluids, LLC | |||||||||
| 33 | Jake Francis/Leroy, OH | Francis Engineering | |||||||||
| 40 | Nick Grodi/Oak Harbor, OH | Offshore Perfor. Ctr/TDC Co/Warpaint Graphics/Dick Crown/Interst. Batteries | |||||||||
| 40 | Mike Luberda/AuGres, MI | Performance Engineering Race Engines | |||||||||
| 41 | Brent Jack/Auburn, IN | Brent's Automotive | |||||||||
| 41 | Andrew Morris/Madison, WI | Club LaMark/Backer Diversified | |||||||||
| 43 | Todd Perkins/Toledo, OH | Jeff's Collision/Nauti Turtle Bar | |||||||||
| 53 | Joe Hawes/Brownstown, MI | Joe Hawes Racing Dodge | |||||||||
| 71 | Terry Bogusz/Shelby Twp, MI | Nicholas Gantner Foundation/The 550Fund.org/RJS Safety Equipment | |||||||||
| 90 | Dennis Strickland/Carleton, MI | Trenton Forging/Strategy One/Mich WiFi.com/Complete Battery Source | |||||||||
| as of 4-20-12 |
|
|
|
|
|||||||

