Schedule of events for the Federated Car Care 200 at Toledo Speedway
Schedule of events for the Federated Car Care 200 at Toledo Speedway
| Friday, October 14th | ||||||||||||||||||||
| 8:00 AM | 5:00 PM | ARCA Fan Fest Set Up | ||||||||||||||||||
| 11:00 AM | Press Conference, Speedway Bar and Grille | |||||||||||||||||||
| 5:00 PM | 6:30 PM | Kimmel Menards Show Car Appearance K100 Remote (Alexis Road) | ||||||||||||||||||
| 5:00 PM | 7:00 PM | ARCA Racing Series Registration and Rig Parking | ||||||||||||||||||
| 7:00 PM | Aaron's NASCAR Party Speedway Bar & Grille - Nationwide Series Race from Charlotte | |||||||||||||||||||
|
|
||||||||||||||||||||
| Saturday, October 15th | ||||||||||||||||||||
| 7:00 AM | ARCA Racing Series Officials Meeting | |||||||||||||||||||
| 7:00 AM | ARCA Racing Series Registration Opens and Remaining Haulers Enter | |||||||||||||||||||
| 7:30 AM | ARCA Racing Series Garage Opens | |||||||||||||||||||
| 8:00 AM | USAC Registration and Garage Opens | |||||||||||||||||||
| 10:30 AM | ARCA Racing Series Driver & Spotter Meeting and Draw for Qualifying | |||||||||||||||||||
| 11:00 AM | Spectator Gates Open and Championship Weekend Fan Fest Opens | |||||||||||||||||||
| 11:00 AM | 11:20 AM | USAC Midget Practice | ||||||||||||||||||
| 11:25 AM | 11:55 AM | USAC Silver Crown Practice | ||||||||||||||||||
| 12:00 N | 12:45 PM | ARCA Racing Series Practice | ||||||||||||||||||
| 12:50 PM | 1:05 PM | USAC Midget Practice | ||||||||||||||||||
| 1:00 PM | 3:00 PM | 94.5 WXKR Remote - ARCA Fan Fest | ||||||||||||||||||
| 1:10 PM | 1:35 PM | USAC Silver Crown Practice | ||||||||||||||||||
| 1:40 PM | 2:25 PM | ARCA Racing Series Final Practice | ||||||||||||||||||
| 2:30 PM | 2:50 PM | USAC Midget Qualifying | ||||||||||||||||||
| 2:55 PM | 3:20 PM | USAC Silver Crown Qualifying | ||||||||||||||||||
| 3:15 PM | ARCA Racing Series Pre-Qualifying Tech In-Line Time | |||||||||||||||||||
| 3:30 PM | Midget Heats (8 laps) | |||||||||||||||||||
| 4:00 PM | Menards Pole Qualifying Presented by Ansell (All Positions / 2 laps) | |||||||||||||||||||
| POST QUALIFYING IMPOUND PROCEDURE IN PLACE | ||||||||||||||||||||
| 4:45 PM | USAC Midget Feature (25 laps) | |||||||||||||||||||
| 5:15 PM | USAC Silver Crown Feature (150 laps) | |||||||||||||||||||
| 6:00 PM | ARCA Racing Series Registration and Garage Closes | |||||||||||||||||||
| 7:00 PM | Aaron's NASCAR Party Speedway Bar & Grille - Sprint Cup Series Race from Charlotte | |||||||||||||||||||
|
|
||||||||||||||||||||
| Sunday, October 16th | ||||||||||||||||||||
| 9:30 AM | ARCA Racing Series Officials Meeting | |||||||||||||||||||
| 10:00 AM | Ticket Sales and Spectator Gates Open/Fan Fest Opens | |||||||||||||||||||
| 10:00 AM | ARCA Racing Series Garage and Registration Opens | |||||||||||||||||||
| 10:15 AM | Chapel Service | |||||||||||||||||||
| 10:45 AM | ARCA Racing Series Driver, Crew Chief and Spotter Meeting | |||||||||||||||||||
| 11:00 AM | 1:00 PM | K-100 Radio Remote ARCA Fan Fest | ||||||||||||||||||
| 11:45 AM | All Cars Gridded On Frontstretch | |||||||||||||||||||
| 11:55 AM | Bedford High School Marching Band Enters | |||||||||||||||||||
| 12:00 N | 1:00 PM | ARCA Racing Series Autograph Session | ||||||||||||||||||
| 1:10 PM | Presentation of Past ARCA Champions - On Track | |||||||||||||||||||
| 1:30 PM | Pre-Race Ceremonies Begin | |||||||||||||||||||
| 1:35 PM | Driver Introductions | |||||||||||||||||||
| 1:50 PM | Presentation of Colors | |||||||||||||||||||
| 1:51 PM | Invocation | |||||||||||||||||||
| 1:52 PM | Canadian Anthem | |||||||||||||||||||
| 1:55 PM | US National Anthem | |||||||||||||||||||
| 2:01 PM | Command to Start Engines | |||||||||||||||||||
| 2:08 PM | Start of the Federated Car Care 200 (200 laps / 100 miles) | |||||||||||||||||||

