Lichty Latest Super Mod Entry for "Fastest Short Track Show in the World"; Updated Entry List
Lichty Latest Super Mod Entry for "Fastest Short Track Show in the World"; Updated Entry List
A native of Innerkip, Ontario Canada, Mike scored his first Super Mod win in the ISMA event at the Waterford, CT Speedbowl May 30. The 23 year old Lichty has competed on several occasions at Toledo in a Super Modified machine. Mike recently tested a USAC Silver Crown car at the ½ mile paved oval. Lichty will wheel the Reed Salvage #08 Friday evening at Toledo.
Lichty joins second-generation drivers Lou Cicconi Jr., Dave Shullick Jr., Oswego, NY driver Joe Gosek, Ohio residents Jack Smith, Tim Jedrezejek, Charlie Schultz,. Tim Ice, Canadian Mark Sammut, Iowa driver Ray Graham and last week's MSA Sandusky winner Jon Henes and others as the MSA/Oswego Winged Challenge Series makes their initial appearance at Toledo. Chris Perley became the first Super Modified in the 12 second bracket at Toledo last June with a lap of 12:893.
Toledo track record holder Jason Blonde leads a strong Auto Value/Bumper to Bumper Super Sprint pre-entry list that includes local favorites Jimmy McCune and Dave Baumgartner, ageless Hank Lower, 2009 Toledo winner Jeff Bloom, Canadian Ryan Litt and former record holder Kevin Feeney, one of the first Sprint Car drivers to get in the 12 second bracket at Toledo. Blonde raised the bar last year by ripping off a lap of 12:744 to establish a new record at the Glass City oval. Litt was on the verge of perhaps being even faster until a mechanical problem sent his ride into the backstretch wall.
Toledo Speedway is offering a $5 reduction in the grandstand admission ticket price to fans who purchase their tickets in advance by 5 p.m. Thursday, June 10. VISA and Mastercard are accepted for phone orders. The track ticket office phone number is 419-727-1100.
The pit area opens at 1 p.m., practice begins at 3, and the front gate will open just prior to practice. The exciting time trial session goes at 5 and racing begins at 7:30 p.m. Toledo Speedway is located on Benore Road at the I-75/Alexis Road exit on the Michigan-Ohio border. For updates on this event, including the pre-entry list, go to http://www.toledospeedway.com/.
TOLEDO SPEEDWAY ALL AMERICAN COACH/QUALITE SPORTS LIGHTING | ||||
FASTEST SHORT TRACK SHOW IN THE WORLD--PRE-ENTRY LISTS; 6-11-10 | ||||
MSA/OSWEGO WINGED CHALLENGE SUPER MODIFIEDS | ||||
NO | NAME | HOMETOWN | ||
00 | ZACH GIBSON | SANDUSKY, OH | ||
00 | JOE GOSEK | OSWEGO, NY | ||
7 | CHARLIE SCHULTZ | LORAIN, OH | ||
8 | TIM JEDRZEJEK | INDEPENDENCE, OH | ||
08 | MIKE LICHTY | INNERKIP, ONTARIO CANADA | ||
09 | JACK SMITH | SANDUSKY, OH | ||
12 | BRANDON FISHER | AMHERST, OH | ||
19 | TRENT STEPHENS | VICKERY, OH | ||
21 | MATT PALMER | N. OLMSTEAD, OH | ||
28 | BOBBY DAWSON | AMHERST, OH | ||
36 | JON HENES | LAGRANGE, OH | ||
43 | MIKE HAWRY | EASTLAKE, OH | ||
49 | LOU CICCONI JR. | ASTON, PA | ||
52 | RANDY BURCH | MIDDLEBURG HEIGHTS, OH | ||
55 | RICH REID | NEW LONDON, OH | ||
61 | DAVE SHULLICK JR. | AMHERST, OH | ||
61 | LOU LEBEA | FULTON, NY | ||
64 | JIM PALLER | VERMILION, OH | ||
70 | GARY MORTON | LONDON, ONTARIO CANADA | ||
72 | GREG FURLONG | OSWEGO, NY | ||
73 | JOE ARMBRUSTER | VERMILION, OH | ||
77 | TIM ICE | SEVILLE, OH | ||
78 | MARK SAMMUT | LONDON, ONTARIO CANADA | ||
81 | DENNY FISHER | AMHERST, OH | ||
88 | KEITH SHAMPINE | CLAY, NY | ||
90 | RAY GRAHAM | CEDAR RAPIDS, IOWA | ||
91 | CODY GRAHAM | CEDAR RAPIDS, IOWA | ||
TRACK RECORD: 12:893 | ||||
CHRIS PERLEY: 6-12-09 | ||||
AUTO VALUE/BUMPER TO BUMPER SUPER SPRINTS | ||||
CAR # | NAME | HOMETOWN | ||
3A | MIKE ASTRAUSKAS | PIERSON, MI | ||
4 | TROY UNDERWOOD | JACKSON, MI | ||
07 | RYAN LITT | LYONS, ONTARIO | ||
07B | JEFFREY BANYAS | N. OLMSTEAD, OH | ||
9 | CHAD GOFF | WHITMORE LAKE, MI | ||
10b | JASON BLONDE | LITCHFIELD, MI | ||
17 | JASON FULLER | MENTOR, IN | ||
19 | DAVE BAUMGARTNER | OTTAWA LAKE, MI | ||
20K | KYLE FLINT | LITCHFIELD, MI | ||
22 | DEREK SNYDER | DANSVILLE, MI | ||
24 | BILL TYLER | PARMA, MI | ||
26 | JEFF BLOOM | BANGOR, MI | ||
37 | HANK LOWER | ANGOLA, IN | ||
42 | KEVIN FEENEY | OXFORD, MI | ||
44 | TEDDY ALBERTS | KENT CITY, MI | ||
46 | JIM SWAIN | UNION CITY, MI | ||
55 | MIKE LING | MT. BRYDGES, ONTARIO | ||
56R | RYAN MYERS | EATON, OH | ||
70 | SONDI EDEN | CRAWFORDSVILLE, IN | ||
71 | CURT SHUMAKER | ORTONVILLE, MI | ||
81 | AARON PIERCE | INDIANAPOLIS, IN | ||
81 | TROY DeCAIRE | TAMPA, FL | ||
88 | JIMMY MCCUNE | TOLEDO, OH | ||
99 | GEOFF KAISER | FT. WAYNE, IN | ||
TRACK RECORD: 12:744 | ||||
JASON BLONDE: 6-12-09 |