Points Standings - 2013 Toledo Speedway Points Standings

Toledo Speedway    
2013 Oval Track Points Standings As of 8/30/2013
       
       
4Cylinder - Final    
Pos Car No Driver Points
1 21 David Katafiasz 1745
2 29 David Price 1585
3 13 John Decker 580
4 05 Eric Fitzpatrick 555
5 7 Shawn Williams 380
6 15 Kyle Worley 375
7 93 Joe Appele 365
8 17 Mike Bershback 355
9 72 Brad Turner 190
10 7M Jeff Metdepennigen 190
11 313 James McClure 185
12 21B Chaz Blackstock 180
       
       
Figure 8 - Final    
Pos Car No Driver Points
1 1 Dennis Whisman 1280
2 16 Robbie Loving 1270
3 07 Randy Roberts 1100
4 20 Ian Jezylo 845
5 31 Jerry Lee 805
6 17 Danny Apperson 775
7 6 Jeremy Vanderhoof 625
8 31C Chris Cox 575
9 34 Stephanie Bradley 510
10 11 Archie Padgett 490
11 8 Anthony Terris 400
12 44 Race Loving 335
13 33 Greg Studt 215
       
       
Latemodel - Final    
Pos Car No Driver Points
1 72H Scott Hantz 925
2 41 Brent Jack 865
3 71 Harold Fair Jr 830
4 0BA Nick Bailey 740
5 P51 Scott Pemberton 740
6 8 Dakota Carlson 720
7 90 Dennis Strickland 710
8 9 Mike Root 610
9 33 Jake Francis 525
10 69 Ron Allen 445
11 14N Steve Needles 440
12 20D Don St. Denis 435
13 33S Dave Stehouwer 395
14 30 Brian Clay 355
15 21 Steve Cronenwett Jr 335
16 5 Eric Lee 335
17 61 John VanDoorn 335
18 9C Sam Coulter 315
19 44 Paul Pelletier 310
20 1 Craig Everage 260
21 19 Derek Wiley 235
22 64 Jim Alvis 225
23 37 Terry Senneker 210
24 8P Phil Bozell 200
25 14 Tim Ryan 185
26 11 Tim Felver 175
27 88 Billy Roberts 175
28 10 Bud Perry 170
29 7 Justin Claucherty 170
30 07 Ryan McManus 165
31 29C Nick Chermura 160
32 83 Andy Bozell 160
33 33Y Stan Yee Jr 155
34 5G Jeff Ganus 155
35 87 Mike Mazzagatti 150
36 40G Nick Grodi 145
37 20 Jeff Vrsek 140
38 29 JR Karl 140
39 56 Brad Riethmeyer 140
40 38 Joe Corson 135
41 26F John Flynn 130
42 4S Justin Schroeder 130
43 45 Frank Jiovani 125
44 09 Jimmy Thiel 115
45 116 Jack Varney Jr 115
46 1H Barry Hartwell 110
47 31 Josh Spragg 110
48 550 Terry Bogusz 110
49 75 Marcus Malcuit 110
50 25 Jim Gallagher 105
51 51 Chris Benson 105
52 6X Jim Bailey 100
53 21C Charlson Drew 95
54 55 Jason Laduke 85
       
       
Sportsman - Final    
Pos Car No Driver Points
1 46 Jim Froling 2070
2 7 Kyle DeLisle Jr. 1985
3 69 Ron Allen 1945
4 22 Kenny McKay Jr 1835
5 23 Mike Young 1805
6 4 Norm Lewallen 1800
7 14 Jeff Myers Jr. 1630
8 711 Dan Grigsby 1510
9 11 Howard Kelley Jr 1465
10 78 Andy Harding 1455
11 29 Dave Frantz 1410
12 2 Kent McCloskey 1330
13 50 Rich Abel 1320
14 47 Greg Stilwell Jr. 1250
15 94 Chad Stilwell 850
16 30H JJ Haley 700
17 11G Chad Guinn 385
18 24 Amber Slagle 335
19 09 Chris Fitzpatrick 320
20 98 David Hinjosa 275
21 8T Tommy O'Leary 155
22 26 Brian Pelkey 140
23 99 Craig Osenbaugh 140
24 10 Jesse Carrillo 125
       
       
X Car - Final    
Pos Car No Driver Points
1 8T Tommy O'Leary 1415
2 11 Archie Padgett 1345
3 13 Matt Ringger 1320
4 10 Rich Frantz 1310
5 33 Greg Studt 1260
6 62 Rick Cousino Sr. 1260
7 5J Jeff King 1255
8 22 Kevin Huston 985
9 7 Randy Padget Jr 890
10 99 Craig Osenbaugh 845
11 1 Dennis Whisman 840
12 18M James McClure 670
13 16 Brian Ringger 540
14 15 Race Loving 335
15 06 Jacob Thomas 150
16 711 Eric Padgett 150
17 21 David Katafiasz 145
18 18 Josh Bunting 0