SENNEKER LEADS GLASS CITY PRACTICE SESSION AT TOLEDO

SENNEKER LEADS GLASS CITY PRACTICE SESSION AT TOLEDO

(Toledo, OH—September 19, 2014): 2012 race winner Terry Senneker led an incredible field of 34 cars in a 2 hour practice session at Toledo Speedway Friday evening, prepping for Saturday’s Great Lakes Helicopter Glass City 200.

Senneker clicked off a lap of 14:923 to lead a very, very tough field of outlaw Late Model drivers that tackled the lightning-fast ½ mile paved oval.  Brian Ross (14:965), JR Roahrig (15:041), Chad Finley (15:076) and Dakota Carlson (15:083) were the top 5 in the practice.  Brad Riethmeyer, Brent Jack, Johnny Belott, Jake Francis and Jeff Ganus rounded out the top 10 times.

Saturday’s schedule has the pit gates opening at 9:30 a.m., practice begins at Noon, the run for the PASSTIME $500 pole award goes at 3 and racing begins at a special time of 5 p.m.  The Cassens Transport 40 lap Sportsman invitational will also be contested Saturday.  A rain date of Sunday, September 21 has been established if needed.

Presenting sponsors include Francis Engineering, Discount Tire, Hampton Inn, Holiday Inn Express, the Hollywood Casino and Cassens Transport.  Associate sponsors and special award sponsors that have signed on include Stevens Disposal, Sunoco Race Fuels, Bazell Race Fuels, DTS Drive Train Specialists, PASSTIME, R & M Recycling, Penske Shocks, First Care Ambulance and Burge Wrecking.

Place No. Name Fast Time Misc
1 37 Terry Senneker 14.923 Session 1
2 51 Brian Ross 14.965 Session 1
3 25 JR Roahrig 15.041 Session 3
4 42 Chad Finley 15.076 Session 4
5 8 Dakota Carlson 15.083 Session 3
6 56 Brad Riethmeyer 15.105 Session 1
7 41 Brent Jack 15.133 Session 1
8 0BE Johnny Belott 15.14 Session 3
9 33F Jake Francis 15.16 Session 4
10 18 Jeff Ganus 15.179 Session 2
11 71 Harold Fair Jr 15.205 Session 1
12 16 Steve Needles 15.243 Session 4
13 72 Scott Hantz 15.258 Session 1
14 0BA Nick Bailey 15.395 Session 1
15 10 Jack Landis 15.414 Session 2
16 P51 Scott Pemberton 15.429 Session 2
17 90 Dennis Strickland 15.461 Session 3
18 2 Alex Rosenberry 15.475 Session 3
19 40 Nick Grodi 15.49 Session 4
20 25W Josh Way 15.55 Session 4
21 45 Frank Jiovani 15.555 Session 4
22 44 Paul Pelletier 15.628 Session 3
23 33S Dave Stehouwer 15.659 Session 2
24 21 Steve Cronenwett Jr 15.663 Session 2
25 88R Billy Roberts 15.673 Session 4
26 20 Don St. Denis 15.741 Session 1
27 31 Trey Duebel 15.758 Session 1
28 6 Jimmy Thiel 15.818 Session 1
29 51B Chris Benson 15.829 Session 2
30 25R Dennis Reiderstorff 15.887 Session 3
31 45 George Rangel 15.914 Session 1
32 53 Joe Hawes 16.07 Session 4
33 54 Steve Hawes 16.417 Session 1
38 TBD Goldy 18.343 Session 4
Comments
In an attempt to reduce spam, comments on content older than one year cannot be posted.